All Time Records
Today
| Weather Variable |
High |
Low |
| Temperature | 28.4°F at 12:00a | 21.3 °F at 6:42p |
| Humidity | 97 at 7:37a | 95 at 6:04p |
| Dew Point | 27.0 °F at 12:00a | 20.0°F at 6:31p |
| Wind Speed | 7.0 mph at 2:16p | |
| Wind Chill | 20.0°F at 6:39p | |
| Heat Index | 28.0 °Fat 12:00a | |
| THSW (Temperature Humidity, Solar, Wind) | 29.0°F at 12:21p | |
| Barometer | 30.064in at 9:47a | 30.003 in at 12:38a |
| Rain | 0.00in | |
| Rain Rate | 0.00 in/hr at ---- | |
| Solar Radiation | 162 W/m² at 1:17p | |
| Ultraviolet (UV) | 0.9 index at 12:21p | |
| Evaportranspiration (ET) | 0.009in | |
| Leaf Wetness | 15 at 10:42a | 0 at 1:09p |
| Air Density | 0.0825lb/cu.ft |
This Month
| Weather Variable |
High |
Low |
| Temperature | 42.2°F | -19.2°F |
| Humidity | 97 % | 45 % |
| Dew Point | 34.0°F | -24.0°F |
| Wind Speed | 31.0mph | |
| Wind Chill | -24.0°F | |
| Heat Index | 41.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 53.0°F | |
| Barometer | 30.777 in | 29.902 in |
| Rain | 0.56 in | |
| Rain Rate | 0.49 in/hr | |
| Solar Radiation | 550 W/m² | |
| Ultraviolet (UV) | 2.4 index | |
| Evaportranspiration (ET) | 0.239 in |
This Year to Date
| Weather Variable |
High |
Low |
| Temperature | 42.2 °F | -19.2 °F |
| Humidity | 97 % | 45 % |
| Dew Point | 34.0 °F | -24.0 °F |
| Wind Speed | 31.0 mph | |
| Wind Chill | -24.0 °F | |
| Heat Index | 41.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 53.0 °F | |
| Barometer | 30.777 in | 29.902 in |
| Rain | 0.56 in | |
| Rain Rate | 0.49 in/hr | |
| Solar Radiation | 550 W/m² | |
| Ultraviolet (UV) | 2.4 index | |
| Evaportranspiration (ET) | 0.239 in |