All Time Records
Today
| Weather Variable |
High |
Low |
| Temperature | 50.5°F at 3:00a | 49.2 °F at 12:28a |
| Humidity | 65 at 3:44a | 55 at 12:06a |
| Dew Point | 39.0 °F at 3:54a | 34.0°F at 12:00a |
| Wind Speed | 7.0 mph at 1:02a | |
| Wind Chill | 49.0°F at 12:25a | |
| Heat Index | 50.0 °Fat 3:00a | |
| THSW (Temperature Humidity, Solar, Wind) | 48.0°F at 3:00a | |
| Barometer | 29.988in at 12:44a | 29.956 in at 2:59a |
| Rain | 0.00in | |
| Rain Rate | 0.00 in/hr at ---- | |
| Solar Radiation | 0 W/m² at ---- | |
| Ultraviolet (UV) | 0.0 index at ---- | |
| Evaportranspiration (ET) | 0.004in | |
| Leaf Wetness | 0 at 12:00a | 0 at 12:00a |
| Air Density | 0.0773lb/cu.ft |
This Month
| Weather Variable |
High |
Low |
| Temperature | 70.7°F | 27.1°F |
| Humidity | 94 % | 35 % |
| Dew Point | 53.0°F | 24.0°F |
| Wind Speed | 24.0mph | |
| Wind Chill | 27.0°F | |
| Heat Index | 68.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 79.0°F | |
| Barometer | 30.444 in | 29.680 in |
| Rain | 0.00 in | |
| Rain Rate | 0.00 in/hr | |
| Solar Radiation | 817 W/m² | |
| Ultraviolet (UV) | 3.6 index | |
| Evaportranspiration (ET) | 0.444 in |
This Year to Date
| Weather Variable |
High |
Low |
| Temperature | 96.2 °F | 6.0 °F |
| Humidity | 100 % | 21 % |
| Dew Point | 84.0 °F | 0.0 °F |
| Wind Speed | 37.0 mph | |
| Wind Chill | -5.0 °F | |
| Heat Index | 128.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 139.0 °F | |
| Barometer | 30.815 in | 29.229 in |
| Rain | 38.21 in | |
| Rain Rate | 82.29 in/hr | |
| Solar Radiation | 1404 W/m² | |
| Ultraviolet (UV) | 11.5 index | |
| Evaportranspiration (ET) | 24.844 in |