All Time Records
Today
| Weather Variable |
High |
Low |
| Temperature | 34.7°F at 12:00a | 31.6 °F at 4:20a |
| Humidity | 96 at 2:54a | 94 at 12:00a |
| Dew Point | 33.0 °F at 12:00a | 30.0°F at 1:04a |
| Wind Speed | 2.0 mph at 3:54a | |
| Wind Chill | 32.0°F at 12:51a | |
| Heat Index | 35.0 °Fat 12:00a | |
| THSW (Temperature Humidity, Solar, Wind) | 33.0°F at 12:00a | |
| Barometer | 30.149in at 12:00a | 30.121 in at 4:24a |
| Rain | 0.00in | |
| Rain Rate | 0.00 in/hr at ---- | |
| Solar Radiation | 0 W/m² at ---- | |
| Ultraviolet (UV) | 0.0 index at ---- | |
| Evaportranspiration (ET) | 0.000in | |
| Leaf Wetness | 15 at 12:00a | 15 at 12:00a |
| Air Density | 0.0808lb/cu.ft |
This Month
| Weather Variable |
High |
Low |
| Temperature | 73.8°F | 27.1°F |
| Humidity | 100 % | 32 % |
| Dew Point | 58.0°F | 24.0°F |
| Wind Speed | 24.0mph | |
| Wind Chill | 27.0°F | |
| Heat Index | 74.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 86.0°F | |
| Barometer | 30.496 in | 29.594 in |
| Rain | 0.23 in | |
| Rain Rate | 0.07 in/hr | |
| Solar Radiation | 817 W/m² | |
| Ultraviolet (UV) | 3.6 index | |
| Evaportranspiration (ET) | 1.010 in |
This Year to Date
| Weather Variable |
High |
Low |
| Temperature | 96.2 °F | 6.0 °F |
| Humidity | 100 % | 21 % |
| Dew Point | 84.0 °F | 0.0 °F |
| Wind Speed | 37.0 mph | |
| Wind Chill | -5.0 °F | |
| Heat Index | 128.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 139.0 °F | |
| Barometer | 30.815 in | 29.229 in |
| Rain | 38.44 in | |
| Rain Rate | 82.29 in/hr | |
| Solar Radiation | 1404 W/m² | |
| Ultraviolet (UV) | 11.5 index | |
| Evaportranspiration (ET) | 25.410 in |