Keep in mind that this chart was made up of data gathered over almost a years time ending in early May, 2009. This means that by the end of the period some of the early entries were no longer correct, it appears that time slots occasionally are changed on V24/M94. Unfortunately, because reporting on V24/M94 has been sporadic (the majority of reports used to create this schedule coming from two stations, one in Japan and one in California, USA) it was not really possible to gather one full month of data and expect it to represent every possible V24/M94 transmission.
PURPLE is used for 4500 kHz entries.
ORANGE is used for 4600 kHz entries.
GREEN is used for 5115 kHz entries.
BLUE is used for 5715 kHz entries.
BLACK is used for 6215 kHz entries.
RED is used for 6730 kHz entries, note that the 6730 kHz frequency was not being reported in or before May of 2009.
Examples
"M94/958 5715" Indicates it is an M94 transmission, ID (de) 958 is normally sent, and it is found on 5715 kHz.
"V24 5115" Indicates it is a V24 transmission on 5115 kHz.
| Day | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1620 | Misc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M94/1017 5715 | M94/521 5715 | |||||||||
| 2 | M94/1017 5715 | V24 6215 | |||||||||
| 3 | V24 5715 | V24 6215 | V24 6215 | V24 6215 | V24 5115 | ||||||
| 4 | V24 5715 | V24 6215 | V24 6215 | V24 6215 | V24 6215 | ||||||
| 5 | M94/3539 5115 | V24 6215 | V24 4600 | V24 6215 | V24 5715 | ||||||
| 6 | M94/2010 5115 | M94/3539 5115 | |||||||||
| 7 | M94/2010 5115 | M94/303 5115 | |||||||||
| 8 | M94/303 5115 | ||||||||||
| 9 | M94/815 5115 | ||||||||||
| 10 | M94/815 5115 | V24 5715 | V24 6215 | ||||||||
| 11 | M94/??? 4500 | V24 5715 | V24 6215 | V24 5715 | |||||||
| 12 | M94/615 5715 | M94/1014 5715 | V24 5715 | M94/104 4500 | |||||||
| 13 | M94/615 5715 | M94/1014 5715 | V24 6215 | ||||||||
| 14 | V24 4500 | V24 6215 | M94/958 5715 | ||||||||
| 15 | V24 4500 | M94/958 5715 | V24 5715 | ||||||||
| Day | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1620 | Misc |
| 16 | V24 5715 | V24 6215 | V24 5715 | ||||||||
| 17 | V24 5715 | V24 6215 | |||||||||
| 18 | V24 5715 | V24 6215 | V24 6215 | V24 5115 | |||||||
| 19 | V24 5715 | V24 6215 | V24 6215 | V24 5715 | |||||||
| 20 | M94/3539 5115 | V24 5715 | M94/521 5715 | V24 5715 | V24 5715 | ||||||
| 21 | V24 6215 | M94/3539 5115 | V24 5715 | M94/521 5715 | |||||||
| 22 | V24 6215 | V24 6215 | M94/1014 5715 | M94/303 5115 | V24 4600 | ||||||
| 23 | V24 6215 | M94/815 5115 | M94/1014 5715 | M94/303 5115 | |||||||
| 24 | M94/1017 5715 | ||||||||||
| 25 | M94/615 5715 | ||||||||||
| 26 | M94/935 4500 | V24 6215 | |||||||||
| 27 | M94/2010 5115 | V24 6215 | M94/104 4500 | ||||||||
| 28 | V24 4500 | M94/2010 5115 | M94/958 5715 | V24 5715 | V24 5715 | ||||||
| 29 | V24 5715 | M94/958 5715 | V24 5715 | V24 5715 | |||||||
| 30 | V24 5715 | ||||||||||
| 31 | M94/521 5715 |
I am currently working on a new combined schedule for the V24/M94, it should be ready for use around mid October of 2009.
If you have questions, comments, notes, recordings. I am particularly interested in error transmissions, either odd time schedules or failures during the transmissions. If you have a V24 or M94 transmission logged that does not fit the schedule or the format I am most interested.
If you are interested in trying to hear V24 or M94 I hope this page will help in some way.