Names |
Born |
Christened |
Died |
Buried |
| FAGERLIE | ||||
| ? [557] | ||||
| FAUST | ||||
| Anthony Joesph [112] | born 8 Nov 1958, Mpls, MN | |||
| Elliot Joseph [113] | born 18 Oct 1985, Milaca, MN | |||
| Mitchell Lee [114] | born 22 Dec 1989, Onamia Hospital Onamia, MN | |||
| Nathan Adam [115] | born 18 Nov 1995, Princeton, MN | |||
| FISHER | ||||
| Francis [405] | born 1944 | |||
| Francis [412] | ||||
| Geraldine [404] | ||||
| Robert [402] | born 18 May 1927 | died Jul 1974 | ||
| William [403] | ||||
| FITZLOFF | ||||
| Claire [354] | ||||
| FLEISCHMAN | ||||
| Donalee Marie [139] | born 31 Oct 1951 | |||
| FORCIER | ||||
| Clifford Thelmer [774] | born 17 Jan 1927 | died 1 Sep 1996 | bur. 4 Sep 1996, Sunset Cemetary, Isle, MN | |
| Harold C. [773] | born 9 Oct 1905 | died 4 Apr 1968 | bur. 8 Apr 1968, Sunset Cemetary, Isle, MN | |
| Jayne Ann [777] | born 20 Nov 1960 | |||
| Julie Ann [776] | born 8 Oct 1959 | |||
| FORSBERG | ||||
| Henry [551] | ||||
| FOSSUM | ||||
| Birgir [89] | born 29 Nov 1916, Atkin, MN | |||
| FRESHOUR | ||||
| Elizabeth [754] | born Abt 1772 | |||
| FROLAND | ||||
| Clara [508] | born 1903 | |||
| Franklin [510] | born 1907 | |||
| Ida [506] | born 1896 | |||
| Iver [511] | born 1909 | |||
| John [504] | ||||
| Peter [505] | born 1894 | |||
| Selmer [509] | born 1906 | |||
| Thea [507] | born 1900 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Jul 2009 with Legacy 7.0 from Millennia