Names |
Born |
Christened |
Died |
Buried |
| TANGEN | ||||
| Nicole Jean [210] | born 24 Dec 1973 | |||
| Ronald Edward [209] | born 5 May 1947 | |||
| Tricia Kaye [211] | born 3 May 1975 | |||
| TAYLOR | ||||
| J. Ashley [441] | born 8 May 1991 | |||
| Phil [440] | ||||
| THOMPSON | ||||
| Cameron [827] | ||||
| Shannen Terris [809] | ||||
| TODD | ||||
| Johanna [661] | born Scotland | |||
| TRAMM | ||||
| Ashley Rae [131] | born 26 May 1994 | |||
| Barbara Carol [13] | born 4 Dec 1939, Isle , MN | died 30 Mar 1971 | bur. Foster Cemetery | |
| Bernice [542] | ||||
| Bessie [548] | ||||
| Betty Lou Elaine [25] | born 22 Mar 1929 | died 30 Oct 1936, Mille Lacs | bur. Foster Cemetery | |
| Brandon Jacob [207] | born 21 Nov 1980 | |||
| Carey Lynn [191] | born 9 Sep 1961 | |||
| Charles Simeon [34] | born 26 Oct 1876 | died 11 Dec 1940 | ||
| Cory Roger [122] | born 3 Jul 1978 | |||
| Danille Marie [157] | born 10 Feb 1978 | |||
| Danny Leroy [150] | born 27 Jul 1960 | |||
| Delford Leonard [874] | ||||
| Della Mae [875] | ||||
| Denna Ann [200] | born 11 Oct 1983 | |||
| Diana Lynn [118] | born 2 Aug 1958 | |||
| Donna Mae [30] | born 6 Feb 1943 | |||
| Elijah [682] | ||||
| Emil [522] | born 15 Jun 1852, Germany | died 3 Sep 1920 | ||
| Ethel Sophina [529] | born 2 Dec 1878 | died 7 Feb 1972 | bur. California | |
| Fredrick Leonard [524] | born 29 Jul 1888, Minnesota | died 27 Feb 1959, Todd | ||
| Gabriel John [160] | born 14 Oct 1993 | |||
| Garrett Leroy [159] | born 14 Jan 1986 | |||
| Gerald Leroy [29] | born 1 Jan 1938 | |||
| Heather Marie [201] | born 25 Sep 1987 | |||
| Isaiah [793] | ||||
| Jean Lucille [33] | born 17 Apr 1950 | |||
| Johann [742] | born 11 Dec 1825, Germany | died 7 Jul 1916 | ||
| John Willard [525] | ||||
| Jonathan Ross [130] | born 16 Feb 1987 | |||
| Judy Ann [32] | born 20 Mar 1948 | |||
| Keeri Lynn [173] | born 4 Apr 1992 | |||
| Keith [796] | ||||
| Kenneth [745] | ||||
| Kevin [798] | ||||
| Kim [797] | ||||
| Kristi Lucille [151] | born 16 Dec 1964 | |||
| Leah Ione [208] | born 7 Jul 1983 | |||
| Lillian [544] | ||||
| Loni Larae [149] | born 6 Nov 1958 | |||
| Mackenzie Renne [495] | born 8 Feb 1999 | |||
| Marcella Faye [26] | born 22 Mar 1931 | died 7 Oct 1931 | ||
| Margaret [528] | ||||
| Marlyn [794] | ||||
| Mary Alice [527] | born 20 Mar 1883 | died 10 Dec 1977 | ||
| Murrel Jane [28] | born 10 Sep 1934 | died 7 Dec 1988, Sunset Memorial Isle, MN | ||
| Myrtle [543] | ||||
| Natalie Jo [158] | born 2 Mar 1982 | |||
| Nellie [547] | died Jul 2005 | |||
| Nettie Latitia [530] | ||||
| Rebecca Jo [202] | born 3 Jun 1990 | |||
| Reese Andrew [484] | born 29 Jun 1996 | |||
| Robert Wayne [31] | born 5 Dec 1944 | |||
| Roger Wallace [117] | born 15 Mar 1956 | |||
| Ross Alan [119] | born 16 Mar 1960 | |||
| Rowen [843] | ||||
| Ryan Wayne [203] | born 25 Jul 1994 | |||
| Seth Allan [123] | born 6 Nov 1979 | |||
| Shadiann Marie [120] | born 22 Mar 1974 | |||
| Sheila Jean [167] | born 23 May 1970 | |||
| Shirley [545] | ||||
| Stephanie Marie [129] | born 6 Jun 1984 | |||
| Tamara Rae [193] | born 6 May 1968 | |||
| Tessa [772] | ||||
| Troy Wayne [192] | born 6 Nov 1962 | |||
| Tyler Jordan [124] | born 8 May 1993 | |||
| Viola [546] | ||||
| Wade Daniel [168] | born 22 Aug 1972 | |||
| Wallace Roger [27] | born 7 Aug 1932 | |||
| Walter Fletcher [526] | born 1881 | died 1907 | ||
| Walter Vincent [18] | born 16 Mar 1907, Delhi, MN Renville County | died 9 Jun 1995, Isle MN | ||
| William Charles [24] | born 4 Apr 1903 | died 10 Jan 1976, Mille Lacs | bur. 13 Jan 1976, Sunset Cemetary, Isle, MN | |
| TRIBBLE | ||||
| Josephine [882] | ||||
| TRUIJE | ||||
| Livina [732] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Jul 2009 with Legacy 7.0 from Millennia