Names |
Born |
Christened |
Died |
Buried |
| SABIN | ||||
| Louise Ann [869] | born 1 Nov 1844, Burke Village, Franklin, NY | died 25 Jun 1911, St Charles, Winona, MN | ||
| SALO | ||||
| Kathryn [445] | ||||
| SALSTROM | ||||
| Clark [397] | ||||
| Russel [396] | ||||
| SAMUELSON | ||||
| Jeff [358] | ||||
| SANDSTROM | ||||
| Carl [558] | ||||
| SCHULTZ | ||||
| Dain Andrew [482] | born 7 May 1998 | |||
| Derek James [133] | born 20 Dec 1993 | |||
| Heidi Marie [807] | born 28 Aug 2000 | |||
| Keith James [132] | born 4 Feb 1973 | |||
| Vicroria Rose [134] | born 8 Oct 1995 | |||
| SEEWALD | ||||
| David Henry [10] | born 25 Jun 1951, Waseca , MN, Waseca County | died 22 Mar 1969, Waseca , MN, Waseca County, Iosco Township | bur. Woodville Cemetary, Waseca, MN | |
| Eva Louise [8] | born 29 Aug 1947, Waseca , MN | |||
| Henry [365] | ||||
| Lana Jean [2] | born 10 Oct 1955, Waseca, MN | |||
| Orlando Martin [6] | born 17 Jun 1916, Waseca , MN Iosco Township | died 1 Nov 1998, Lakeshore Inn Nursing Home, Waseca, MN | ||
| Susan Kaye [9] | born 15 Jun 1950, Waseca, MN | |||
| SENESAEL | ||||
| Angelina [705] | ||||
| SERSHEN | ||||
| Cathy Lee [84] | born 11 Nov 1953 | |||
| Daniel Joe [86] | born 10 Mar 1958 | |||
| Frank [353] | ||||
| Robert [83] | born 25 Feb 1929, Janesville, MN | died 9 Nov 1975, Rochester, MN | ||
| Steven Robert [85] | born 2 Oct 1954 | |||
| SHUFNER | ||||
| Harley [409] | ||||
| SIMKINS | ||||
| Susanna [758] | born Abt 1734 | |||
| SKINNER | ||||
| Mark [886] | ||||
| SKOGEN | ||||
| Katie Lynn [126] | born 10 Nov 1983 | |||
| Lyle Frederick Jr [127] | born 1 Aug 1958 | |||
| Nicholas Frederick [125] | born 25 Jun 1979 | |||
| SLOWINSKI | ||||
| Kathy [178] | ||||
| SMITH | ||||
| ??? [471] | ||||
| Frank Merton [393] | born 15 Dec 1867, NY | died 9 Jun 1937, MN | ||
| George King [868] | born 7 Jul 1829, Glemsford, Suffolk, England | died 11 Sep 1898, St Charles, Winona, MN | ||
| Kent [399] | ||||
| Lilah [395] | born 18 Nov 1906 | died 7 Sep 1994, Mille Lacs | ||
| Ray B [394] | ||||
| SNOW | ||||
| Edith [357] | ||||
| STATON | ||||
| Harold Jay [58] | born 24 Oct 1940, Waseca , MN | |||
| Jack E. [355] | born 29 Jul 1944 | |||
| Jane [56] | born 16 Mar 1939, Sac County, IA | |||
| Jay [356] | ||||
| Jeffrey Lee [61] | born 17 Jun 1959, Rawlins, Wyoming, Carbon County | |||
| Jodi Kay [62] | born 30 Jul 1960, Rawlins, Wyoming, Carbon County | |||
| Jon Jay [63] | born 12 Jan 1962, Rawlins, Wyoming, Carbon County | |||
| Julie Ann [60] | born 21 Jun 1958, Rawlins, Wyoming, Carbon County | |||
| Kay [57] | born 14 May 1942, Waseca , MN | |||
| Lyle Jay [55] | born 26 Aug 1908, Odebolt, IA | died 19 Sep 1985, Coon Rapids, MN | ||
| STEELE | ||||
| Edward [675] | born 13 Jan 1911 | |||
| Effie [676] | ||||
| Ervin [693] | ||||
| Floyd [673] | born 3 Aug 1903 | |||
| George Wilson [537] | ||||
| James [674] | born 2 May 1898 | |||
| Joan [534] | ||||
| Lillian [669] | ||||
| Mary Jane [35] | born 20 Sep 1881 | died 14 Mar 1961 | ||
| Maynard [658] | ||||
| Nellie [535] | ||||
| Percy [664] | born 28 Apr 1901 | |||
| Robert Jr. Murray [538] | ||||
| Robert Murray [531] | born 4 Apr 1847, Scotland | died 8 Apr 1913, Home | bur. 11 Apr 1913, Redwood Falls | |
| Thomas [660] | born Scotland | |||
| Thomas Herbert [536] | ||||
| Vicki [659] | ||||
| Wallace [694] | ||||
| Wallace Bruce [539] | ||||
| Wilhelmina [533] | ||||
| William [668] | ||||
| STENSON | ||||
| Mae [804] | ||||
| STEPHAN | ||||
| Elmer Gustav [53] | born 21 Jul 1912, Sac County, IA | died 25 Feb 1978, Waseca , MN | ||
| Florence Bertha Anna [266] | born 26 Sep 1909, Sioux City, IA Woodbury County | died 26 Mar 1961, Belle Plaine, MN | ||
| Frederick [264] | ||||
| Gustav [49] | born 23 Jul 1888, Sac County, IA | died 9 Jun 1941, Waseca , MN | ||
| Judith Elizabeth [71] | born 29 Jun 1944, Waseca , MN | |||
| Kathryn Jean [7] | born 11 Jul 1922, Early, IA | died 13 Mar 1987, Waseca , MN | bur. 16 Mar 1987, Woodville Cemetary, Waseca, MN | |
| Lillian Maria [51] | born 5 Nov 1913, Sac County, IA Boyer Valley | died 4 May 1966, Waseca , MN | ||
| Lorraine Elizabeth [52] | born 20 Oct 1916, Sac County, IA | died 18 May 1976, Waseca, MN | ||
| Nancy Ann [70] | born 12 Mar 1942, Waseca , MN | |||
| Robert Elmer [72] | born 18 Aug 1946 | |||
| Verla Lucile [54] | born 25 Jul 1918, Early, IA Sac County | died 29 May 1985 | ||
| STYLE | ||||
| Unknown [560] | ||||
| SUGARBAKER | ||||
| Ruth [865] | ||||
| SULLIVAN | ||||
| Penney [176] | ||||
| SUNDQUIST | ||||
| Silas [579] | ||||
| SWANSON | ||||
| Jeanette Faith [390] | born 17 Jun 1922 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Jul 2009 with Legacy 7.0 from Millennia