Names |
Born |
Christened |
Died |
Buried |
| MARIA | ||||
| Unknown [265] | ||||
| MARY | ||||
| Unknown [619] | born 13 Dec 1924, Decature, IL | |||
| MASSERANG | ||||
| Mary Lou [360] | ||||
| MATHEW | ||||
| Steven [460] | ||||
| Whitney Marie [461] | born 22 Aug 1991 | |||
| MAYFIELD | ||||
| Destiny Lynn [180] | born 5 Mar 1980 | |||
| Karl [240] | ||||
| Tamatha Jane [181] | born 20 Mar 1981 | |||
| MAYNORD | ||||
| ? [696] | ||||
| MELONIE | ||||
| Unknown [489] | ||||
| MENDLIK | ||||
| Janet [320] | born 22 Sep 1939, St. Paul, MN | |||
| MENEBROKER | ||||
| Unknown [292] | ||||
| MITCHELL | ||||
| Margaret [480] | born New Brunswick, Canada | |||
| MOEN | ||||
| Christian [514] | ||||
| Esther [562] | ||||
| Gertie [515] | ||||
| Iver [561] | ||||
| Mabel [563] | ||||
| MOEN) | ||||
| Iver Knutson ( [496] | born 1843, Norway | died 1917 | bur. Rock Valle | |
| MONSON | ||||
| Amelia [845] | ||||
| Barbara [654] | ||||
| Beverly [653] | ||||
| Caleb Jude [163] | born 25 Jul 1982 | |||
| Daniel [161] | born 17 Feb 1962 | |||
| Daniel [650] | ||||
| Deborah Marie [11] | ||||
| Elmer [556] | ||||
| Elmer Jr [652] | ||||
| Lisa [651] | ||||
| Seth Daniel [162] | born 19 Jan 1981 | |||
| MORRIS | ||||
| Catherine [564] | ||||
| MUNKELWITZ | ||||
| Audrey Jo [199] | born 27 Sep 1962 | |||
| MURNER | ||||
| Katelynn Marie [485] | born 11 Mar 1998 | |||
| Stephen [849] | ||||
| Terry [847] | ||||
| Terry Jr. [848] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Jul 2009 with Legacy 7.0 from Millennia