Names |
Born |
Christened |
Died |
Buried |
| KAISER | ||||
| Don [350] | ||||
| Robert [73] | born 11 Dec 1943 | |||
| Tami Renar [74] | born 7 Aug 1970 | |||
| Thomas Robert [75] | born 11 Nov 1972 | |||
| KALBRENNER | ||||
| Rudy [326] | ||||
| KALLESTEIN | ||||
| Mathias [599] | born 1803 | died Age 89 | bur. 1892, Rock Valle | |
| Taletta [497] | born 10 Jun 1846, Norway | |||
| KAREY | ||||
| Unknown [648] | ||||
| KARG | ||||
| Pamela Marie [128] | born 12 Jun 1962 | |||
| KASSUBE | ||||
| Bill [873] | ||||
| KENT | ||||
| Alan [254] | born 30 Aug 1958 | |||
| James [255] | born 23 Jun 1980, Onamia Hospital Onamia, MN | |||
| Stacy [258] | ||||
| Steven [256] | born 26 Oct 1984, Onamia Hospital Onamia, MN | |||
| KIMBERLY | ||||
| Unknown [645] | ||||
| KNOPF | ||||
| Ethel M. [881] | ||||
| Viola Myrtle [802] | ||||
| Walter Daniel [799] | born 10 Apr 1874, Flora Minnesota | died 14 Feb 1939, Portland Oregon | ||
| Walter E. [879] | ||||
| William L. [880] | ||||
| KNUTSON | ||||
| Edan [596] | born 1918 | |||
| Emil [572] | born 1907 | |||
| Gustine [513] | ||||
| Harvey [577] | born 1920 | |||
| Hazel Eleanore [19] | born 4 Nov 1911, Echo, Yellow Medicine County, MN | died 29 May 1995, Isle MN | ||
| Ingebord [498] | born 1871, Rock Valle | died At Age 29 | ||
| Irene Odella [37] | born 16 May 1908 | died 29 Sep 1985, Mille Lacs | bur. 2 Oct 1985, Sunset Cemetary, Isle, MN | |
| Irving Stanley [575] | born 1915 | |||
| Iver Jr [518] | born 1883, Rock Valle | |||
| Karen Serina [503] | born 1873 | |||
| Knut [521] | born 1889, 1891 From Tabina Letter | |||
| Marvel Tee [39] | born 19 Aug 1913 | died 22 Jul 2002 | bur. 26 Jul 2002, Sunset Cemetary, Isle, MN | |
| Merlin [598] | born 1933 | |||
| Mildred [597] | born 1922 | |||
| Miller [576] | born 1918 | |||
| Myrtle Theresa(Birdie) [38] | born 15 Aug 1905 | died 15 Feb 1990 | bur. 22 Feb 1990, Sunset Cemetary, Isle, MN | |
| Stalla [574] | born 1912 | |||
| Tabina [512] | born 3 Oct 1875 | died 1888, Age 13 | bur. Abandoned Cemetery, 2 Miles North Of (Present) Church | |
| Tabina I [520] | born 27 Feb 1889 | |||
| Tabitha [519] | born 1885 | |||
| Thelma [573] | born 1909 | |||
| Theodore A [36] | born 1879 | |||
| KOHLGRAF | ||||
| Bryce Wiliam [490] | born 29 Dec 1998 | |||
| Emylee [855] | ||||
| Gordan William [215] | born 9 Jul 1944 | |||
| Jeffery Gordon [217] | born 13 Jan 1969 | |||
| Lisa Kaye [216] | born 28 Aug 1965 | |||
| Skyler Jeffrey [488] | born 19 Apr 1997 | |||
| KROGH | ||||
| Kim [470] | ||||
| KROOM | ||||
| Emily [846] | ||||
| KRUEGER | ||||
| Amilee [743] | born 26 Jun 1826 | died 19 Mar 1909 | ||
| KRUIT | ||||
| Unknown [592] |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 18 Jul 2009 with Legacy 7.0 from Millennia