Trends as of 17-May-2012 at 3:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 0.0 | 0.0 | SW | 95 | 29.961 | 0.00 |
| 5 minutes ago | 59.1 | 0.0 | 0.0 | SW | 95 | 29.959 | 0.00 |
| 10 minutes ago | 59.1 | 0.0 | 0.0 | SW | 95 | 29.958 | 0.00 |
| 15 minutes ago | 59.1 | 0.0 | 0.0 | SW | 95 | 29.958 | 0.00 |
| 20 minutes ago | 59.1 | 0.0 | 0.0 | SW | 95 | 29.959 | 0.00 |
| 30 minutes ago | 59.2 | 0.0 | 0.0 | SW | 95 | 29.956 | 0.00 |
| 45 minutes ago | 59.5 | 0.0 | 0.0 | SW | 95 | 29.956 | 0.00 |
| 60 minutes ago | 59.4 | 0.0 | 0.0 | SW | 95 | 29.956 | 0.00 |
| 75 minutes ago | 59.5 | 0.0 | 0.0 | SW | 95 | 29.957 | 0.00 |
| 90 minutes ago | 59.8 | 0.0 | 0.0 | SW | 94 | 29.955 | 0.00 |
| 105 minutes ago | 60.3 | 0.0 | 0.0 | SW | 94 | 29.953 | 0.00 |
| 120 minutes ago | 60.5 | 0.0 | 0.0 | SW | 93 | 29.957 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 15-May-2012 6:35pm |
| Yest. | in | Week | 0.299 in over last 7 days. |
| Month | 0.00 in (9 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 28 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.6 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 86.4 °F at 4:57pm | Max > 77 °F | 10 days |
| Month | 89.8 °F on 05-May-2012 | Warmest day | 82.8 °F on 02-May-2012 |
| Year | 89.8 °F on 05-May-2012 | Warmest night | 75.0 °F on 05-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.2 °F at 2:49am | Min < 32 °F | 0 days |
| Yest. | 54.1 °F at 6:01am | Min < 5 °F | 0 days |
| Month | 46.6 °F on 11-May-2012 | Coldest day | 64.0 °F on 13-May-2012 |
| Year | 19.0 °F on 13-Feb-2012 | Coldest night | 54.5 °F on 11-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 12:43am | Today | 59.1 °F at 2:49am |
| Yest. | 30.029 inHg at 8:26am | Yest. | 54.2 °F at 6:01am |
| Month | 30.200 inHg on 12-May-2012 | Month | 46.6 °F on 11-May-2012 |
| Year | 30.575 inHg on 12-Feb-2012 | Year | 14.0 °F on 11-Feb-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 11:36am | |
| Yest. | 7.0 mph at 11:36am | |
| Month | 15.0 mph on 01-May-2012 | |
| Year | 32.2 mph on 02-Mar-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 12:23pm | |
| Yest. | 4.6 mph at 12:23pm | |
| Month | 7.9 mph on 05-May-2012 | |
| Year | 17.3 mph on 02-Mar-2012 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 264.62 miles | |
| Year | 3679.20 miles | |