Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 78% |
| Average dewpoint | 66.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:26 |
| Maximum temperature | 86.6°F on 01 at 16:00 |
| Minimum temperature | 64.5°F on 01 at 06:29 |
| Maximum humidity | 98% on 01 at 07:07 |
| Minimum humidity | 48% on 01 at 17:00 |
| Maximum pressure | 30.034 in. on 01 at 08:13 |
| Minimum pressure | 29.907 in. on 01 at 18:30 |
| Maximum windspeed | 5.8 mph on 01 at 11:07 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 01 at 15:30 |
| Maximum heat index | 89.9°F on 01 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 70% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 89.5°F on 02 at 16:32 |
| Minimum temperature | 67.0°F on 02 at 06:33 |
| Maximum humidity | 92% on 02 at 06:42 |
| Minimum humidity | 48% on 02 at 15:53 |
| Maximum pressure | 30.041 in. on 02 at 10:24 |
| Minimum pressure | 29.944 in. on 02 at 02:33 |
| Maximum windspeed | 5.8 mph on 02 at 13:56 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 02 at 13:55 |
| Maximum heat index | 94.4°F on 02 at 16:07 |
24 Hour Graph of this day is not available (20120502.gif)
| 3 May Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 84% |
| Average dewpoint | 66.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 11.15 in. |
| Maximum rain per minute | 0.01 in. on 03 at 11:43 |
| Maximum temperature | 78.3°F on 03 at 17:09 |
| Minimum temperature | 66.4°F on 03 at 06:04 |
| Maximum humidity | 94% on 03 at 23:46 |
| Minimum humidity | 73% on 03 at 15:41 |
| Maximum pressure | 30.096 in. on 03 at 09:58 |
| Minimum pressure | 29.990 in. on 03 at 00:05 |
| Maximum windspeed | 4.6 mph on 03 at 17:18 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 03 at 17:17 |
| Maximum heat index | 80.6°F on 03 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 84% |
| Average dewpoint | 70.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 11.15 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 85.7°F on 04 at 15:37 |
| Minimum temperature | 67.0°F on 04 at 06:23 |
| Maximum humidity | 96% on 04 at 07:04 |
| Minimum humidity | 68% on 04 at 15:54 |
| Maximum pressure | 30.043 in. on 04 at 08:28 |
| Minimum pressure | 29.902 in. on 04 at 18:42 |
| Maximum windspeed | 4.6 mph on 04 at 17:04 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 04 at 17:03 |
| Maximum heat index | 94.8°F on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 81% |
| Average dewpoint | 70.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 11.16 in. |
| Maximum rain per minute | 0.01 in. on 05 at 06:59 |
| Maximum temperature | 89.7°F on 05 at 17:02 |
| Minimum temperature | 67.9°F on 05 at 08:28 |
| Maximum humidity | 95% on 05 at 00:00 |
| Minimum humidity | 57% on 05 at 17:07 |
| Maximum pressure | 30.016 in. on 05 at 08:21 |
| Minimum pressure | 29.863 in. on 05 at 18:39 |
| Maximum windspeed | 6.9 mph on 05 at 06:20 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 05 at 06:14 |
| Maximum heat index | 99.5°F on 05 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 75.8°F |
| Average humidity | 78% |
| Average dewpoint | 67.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 11.35 in. |
| Maximum rain per minute | 0.03 in. on 06 at 02:04 |
| Maximum temperature | 89.4°F on 06 at 15:51 |
| Minimum temperature | 64.7°F on 06 at 06:24 |
| Maximum humidity | 97% on 06 at 07:18 |
| Minimum humidity | 53% on 06 at 14:03 |
| Maximum pressure | 29.972 in. on 06 at 02:39 |
| Minimum pressure | 29.841 in. on 06 at 17:30 |
| Maximum windspeed | 4.6 mph on 06 at 19:13 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 06 at 01:48 |
| Maximum heat index | 98.6°F on 06 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 83% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.43 in. |
| Rainfall for year | 11.56 in. |
| Maximum rain per minute | 0.02 in. on 07 at 19:47 |
| Maximum temperature | 80.0°F on 07 at 14:16 |
| Minimum temperature | 63.4°F on 07 at 06:24 |
| Maximum humidity | 97% on 07 at 00:00 |
| Minimum humidity | 63% on 07 at 16:52 |
| Maximum pressure | 29.926 in. on 07 at 10:57 |
| Minimum pressure | 29.792 in. on 07 at 18:17 |
| Maximum windspeed | 4.6 mph on 07 at 19:41 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 07 at 19:45 |
| Maximum heat index | 82.8°F on 07 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 80% |
| Average dewpoint | 62.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 11.57 in. |
| Maximum rain per minute | 0.01 in. on 08 at 09:19 |
| Maximum temperature | 77.2°F on 08 at 14:42 |
| Minimum temperature | 61.1°F on 08 at 00:00 |
| Maximum humidity | 97% on 08 at 07:08 |
| Minimum humidity | 49% on 08 at 16:53 |
| Maximum pressure | 29.943 in. on 08 at 21:49 |
| Minimum pressure | 29.856 in. on 08 at 00:06 |
| Maximum windspeed | 5.8 mph on 08 at 10:53 |
| Maximum gust speed | 9.2 mph from 045 °(NE) on 08 at 16:29 |
| Maximum heat index | 79.0°F on 08 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 65% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 11.57 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 76.0°F on 09 at 15:02 |
| Minimum temperature | 52.8°F on 09 at 00:00 |
| Maximum humidity | 93% on 09 at 07:06 |
| Minimum humidity | 35% on 09 at 12:40 |
| Maximum pressure | 29.950 in. on 09 at 10:54 |
| Minimum pressure | 29.862 in. on 09 at 17:08 |
| Maximum windspeed | 5.8 mph on 09 at 16:55 |
| Maximum gust speed | 15.0 mph from 00 °(N) on 09 at 12:37 |
| Maximum heat index | 77.9°F on 09 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 72% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 11.57 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 74.5°F on 10 at 16:50 |
| Minimum temperature | 47.4°F on 10 at 04:18 |
| Maximum humidity | 98% on 10 at 07:27 |
| Minimum humidity | 40% on 10 at 16:50 |
| Maximum pressure | 30.039 in. on 10 at 23:46 |
| Minimum pressure | 29.920 in. on 10 at 01:43 |
| Maximum windspeed | 4.6 mph on 10 at 13:05 |
| Maximum gust speed | 8.1 mph from 090 °(E) on 10 at 11:22 |
| Maximum heat index | 77.4°F on 10 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 70% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 11.57 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 76.4°F on 11 at 14:23 |
| Minimum temperature | 46.5°F on 11 at 06:10 |
| Maximum humidity | 96% on 11 at 05:45 |
| Minimum humidity | 35% on 11 at 15:39 |
| Maximum pressure | 30.162 in. on 11 at 23:31 |
| Minimum pressure | 30.031 in. on 11 at 01:16 |
| Maximum windspeed | 4.6 mph on 11 at 12:11 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 11 at 12:10 |
| Maximum heat index | 78.0°F on 11 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 85% |
| Average dewpoint | 58.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 11.75 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:28 |
| Maximum temperature | 68.9°F on 12 at 12:01 |
| Minimum temperature | 56.2°F on 12 at 01:05 |
| Maximum humidity | 96% on 12 at 00:00 |
| Minimum humidity | 71% on 12 at 12:25 |
| Maximum pressure | 30.201 in. on 12 at 09:46 |
| Minimum pressure | 30.112 in. on 12 at 00:00 |
| Maximum windspeed | 4.6 mph on 12 at 20:43 |
| Maximum gust speed | 9.2 mph from 090 °(E) on 12 at 23:57 |
| Maximum heat index | 73.4°F on 12 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 94% |
| Average dewpoint | 61.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 11.85 in. |
| Maximum rain per minute | 0.01 in. on 13 at 07:39 |
| Maximum temperature | 66.7°F on 13 at 16:53 |
| Minimum temperature | 60.9°F on 13 at 00:03 |
| Maximum humidity | 97% on 13 at 22:06 |
| Minimum humidity | 85% on 13 at 16:42 |
| Maximum pressure | 30.112 in. on 13 at 00:08 |
| Minimum pressure | 29.985 in. on 13 at 18:40 |
| Maximum windspeed | 5.8 mph on 13 at 13:53 |
| Maximum gust speed | 12.7 mph from 023 °(NNE) on 13 at 10:24 |
| Maximum heat index | 66.7°F on 13 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 88% |
| Average dewpoint | 62.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 11.85 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 75.1°F on 14 at 17:51 |
| Minimum temperature | 59.5°F on 14 at 00:00 |
| Maximum humidity | 97% on 14 at 02:04 |
| Minimum humidity | 67% on 14 at 16:56 |
| Maximum pressure | 30.050 in. on 14 at 11:31 |
| Minimum pressure | 29.967 in. on 14 at 02:17 |
| Maximum windspeed | 4.6 mph on 14 at 15:32 |
| Maximum gust speed | 9.2 mph from 315 °(NW) on 14 at 13:42 |
| Maximum heat index | 76.8°F on 14 at 17:52 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 80% |
| Average dewpoint | 60.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 11.87 in. |
| Maximum rain per minute | 0.02 in. on 15 at 18:36 |
| Maximum temperature | 82.3°F on 15 at 16:03 |
| Minimum temperature | 56.5°F on 15 at 05:47 |
| Maximum humidity | 98% on 15 at 08:12 |
| Minimum humidity | 42% on 15 at 16:17 |
| Maximum pressure | 30.047 in. on 15 at 11:00 |
| Minimum pressure | 29.959 in. on 15 at 19:01 |
| Maximum windspeed | 3.5 mph on 15 at 17:04 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on 15 at 17:08 |
| Maximum heat index | 82.9°F on 15 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 71% |
| Average dewpoint | 58.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 11.87 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 86.2°F on 16 at 16:57 |
| Minimum temperature | 54.2°F on 16 at 06:19 |
| Maximum humidity | 97% on 16 at 06:56 |
| Minimum humidity | 33% on 16 at 17:07 |
| Maximum pressure | 30.029 in. on 16 at 08:27 |
| Minimum pressure | 29.905 in. on 16 at 18:19 |
| Maximum windspeed | 4.6 mph on 16 at 12:24 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on 16 at 14:37 |
| Maximum heat index | 85.2°F on 16 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 74% |
| Average dewpoint | 61.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 11.87 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 85.4°F on 17 at 16:29 |
| Minimum temperature | 57.2°F on 17 at 06:00 |
| Maximum humidity | 96% on 17 at 07:00 |
| Minimum humidity | 46% on 17 at 16:21 |
| Maximum pressure | 30.009 in. on 17 at 08:39 |
| Minimum pressure | 29.926 in. on 17 at 18:01 |
| Maximum windspeed | 4.6 mph on 17 at 13:07 |
| Maximum gust speed | 8.1 mph from 00 °(N) on 17 at 13:28 |
| Maximum heat index | 87.0°F on 17 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 76% |
| Average dewpoint | 64.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 11.87 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 88.4°F on 18 at 17:18 |
| Minimum temperature | 59.4°F on 18 at 06:12 |
| Maximum humidity | 97% on 18 at 06:29 |
| Minimum humidity | 42% on 18 at 17:04 |
| Maximum pressure | 30.029 in. on 18 at 08:26 |
| Minimum pressure | 29.932 in. on 18 at 18:06 |
| Maximum windspeed | 3.5 mph on 18 at 13:54 |
| Maximum gust speed | 6.9 mph from 090 °(E) on 18 at 13:53 |
| Maximum heat index | 92.7°F on 18 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 18 |
| Average temperature | 69.8°F |
| Average humidity | 79% |
| Average dewpoint | 62.0°F |
| Average barometer | 29.983 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.030 in on 06 at 02:04 |
| Maximum temperature | 89.7°F on 05 at 17:02 |
| Minimum temperature | 46.5°F on 11 at 06:10 |
| Maximum humidity | 98% on 15 at 08:12 |
| Minimum humidity | 33% on 16 at 17:07 |
| Maximum pressure | 30.20 in. on 12 at 09:46 |
| Minimum pressure | 29.79 in. on 07 at 18:17 |
| Maximum windspeed | 6.9 mph from 023°(NNE) on 05 at 06:20 |
| Maximum gust speed | 15.0 mph from 360°(N) on 09 at 12:37 |
| Maximum heat index | 99.5°F on 05 at 17:02 |
| Avg daily max temp | 80.9°F |
| Avg daily min temp | 59.6°F |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.01 in. on 3 |
| 00.01 in. on 5 |
| 00.19 in. on 6 |
| 00.21 in. on 7 |
| 00.01 in. on 8 |
| 00.18 in. on 12 |
| 00.10 in. on 13 |
| 00.02 in. on 15 |