| Payouts |
| Bonus Races |
| | |
| Daytona 500 (Daytona) | Speed Racer | $15 |
| Dodge Challenger 500 (Darlington) | Hewing2 | $15 |
| Coca-Cola 600 (Lowes) | Old Timers | $15 |
| Toyota/Save Mart 350 (Infineon) | WSJD-FM 100.5 | $15 |
| Brickyard 400 (Indianapolis) | SHADOW BONES | $15 |
| Sharpie 500 (Bristol) | Pratt | $15 |
| Chevy Rock & Roll 400 (Richmond) | Mac Daddy | $15 |
| Camping World 400 (Dover) | Rock Til you Drop | $15 |
| Ford 400 (Homestead-Miami) | Rock Til you Drop | $15 |
| | |
| | |
| | |
| Other Bonuses |
| | |
| Halfway Leader (after Daytona) | normap | $25 |
| Most Wins | normap | $25 |
| Most Poles | normap | $25 |
| Last Place (2009 entry fee) | Hewing 3 | $15 |
| | |
| | |
| | |
| Top 10 |
| | |
| 1st Place | KuBu_ESad_2_19 | $313 |
| 2nd Place | normap | $150 |
| 3rd Place | Hewing 2 | $100 |
| 4th Place | Keith Wakefield | $75 |
| 5th Place | Dave Hahn | $60 |
| 6th Place | Rock Til you Drop | $50 |
| 7th Place | Kim Blickem | $40 |
| 8th Place | 88 Amps & 1 Fish | $30 |
| 9th Place | Tom Thompson | $20 |
| 10th Place | Pratt | $15 |
|
| | - Bonus races are paid to the team with the highest point total for that specific race. |
| - Any ties regarding Bonus Race Money will be split between the teams. |
| - Any ties regarding Most Wins Money will be broken by the team with the most 2nd place finishes, most 3rd place finishes and so on until the tie is broken. |
| - Any ties regarding Most Poles Money will be broken by the team with the most 2nd place starts, most 3rd place starts and so on until the tie is broken. |
| - The $15 for last place pays next year's entry fee for that person. |