Scoreboard | Schedule | Roster | Depth Chart | Stats | Forum | The NFL Today | NFL on CBS | CBS.com | CBS News
2006 Regular Season Stats    
Won 13, Lost 3  2006 Postseason Stats

Team Stats

Bears Opponents
TOTAL FIRST DOWNS 300 258
FIRST DOWNS (Rushing-Passing-By Penalty) 103 - 161 - 36 77 - 159 - 22
THIRD DOWN CONVERSIONS 85/231 74/239
FOURTH DOWN CONVERSIONS 9/13 10/16
TOTAL OFFENSIVE YARDS 5199 4706
OFFENSE (Plays-Average Yards) 1042 - 5.0 1023 - 4.6
TOTAL RUSHING YARDS 1918 1590
RUSHING (Plays-Average Yards) 503 - 3.8 402 - 4.0
TOTAL PASSING YARDS 3281 3116
PASSING (Comp-Att-Int-Avg) 282 - 514 - 22 - 6.70 328 - 581 - 24 - 5.83
SACKS 40 25
FIELD GOALS 32/36 18/27
TOUCHDOWNS 47 29
(Rushing-Passing-Returns-Defensive) 14 - 24 - 3 - 3 7 - 18 - 2 - 4
TIME OF POSSESSION 30:34 29:26
Passing Stats

Player

Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Rex Grossman 480 262 3193 54.6 6.7 23 4.8 20 4.2 62 21/142 73.9
Brian Griese 32 18 220 56.3 6.9 1 3.1 2 6.2 75 3/22 62.0
Brad Maynard 1 1 37 100.0 37.0 0 0.0 0 0.0 37 0/0 118.8
Thomas Jones 1 1 -4 100.0 -4.0 0 0.0 0 0.0 -4 1/1 79.2

Rushing Stats

Player

No Yds Avg Long TD
Thomas Jones 296 1210 4.1 30 6
Cedric Benson 157 647 4.1 30 6
Adrian Peterson 10 41 4.1 11 2
Jason McKie 8 18 2.3 7 0
Bernard Berrian 2 5 2.5 5 0
Rex Grossman 24 2 0.1 22 0
Brian Griese 6 -5 -0.8 0 0

Receiving Stats

Player

No Yds Avg Long TD
Muhsin Muhammad 60 863 14.4 40 5
Bernard Berrian 51 775 15.2 62 6
Desmond Clark 45 626 13.9 33 6
Rashied Davis 22 303 13.8 31 2
Mark Bradley 14 282 20.1 75 3
Jason McKie 25 162 6.5 26 0
Thomas Jones 36 154 4.3 21 0
Adrian Peterson 6 88 14.7 37 0
Justin Gage 4 68 17.0 34 0
Cedric Benson 8 54 6.8 22 0
John Gilmore 6 38 6.3 18 2
Gabe Reid 4 37 9.3 19 0
Rex Grossman 1 -4 -4.0 -4 0

Field Goals

Player

1-29 20-29 30-39 40-49 50+
Robbie Gould 0/0 6/6 14/16 12/14 0/0
Bears 0/0 6/6 14/16 12/14 0/0
Opponent 0/0 9/9 2/5 6/9 1/4

Punting

Player

No Avg Net TB Inside 20 Long Blocked
Brad Maynard 77 44.2 37.6 7 24 65 0
Bears 77 44.2 37.6 7 24 65 0
Opponents 100 43.7 35.2 12 23 67 0

Punt Returns

Player

Ret FC Yards Avg Long TD
Devin Hester 47 12 600 12.8 84 3
Bernard Berrian 2 0 7 3.5 7 0
Dante Wesley 1 0 0 0 0 0
Bears 50 12 607 12.1 84 3
Opponents 38 14 367 9.7 48 0

Kickoff Returns

Player

No Yards Avg Long TD
Rashied Davis 32 753 23.5 42 0
Devin Hester 20 528 26.4 96 2
Adrian Peterson 3 49 16.3 25 0
Danieal Manning 1 20 20.0 20 0
Jason McKie 1 11 11.0 11 0
Darrell McClover 1 9 9.0 9 0
Muhsin Muhammad 1 3 3.0 3 0
Bears 59 1373 23.3 96 2
Opponents 83 1730 20.8 35 0
 
Tackles are not an official NFL statistic. The totals below reflect those recorded by the Stats Crew at each game. For updated tackles stats following coaches film review, please visit the Chicago Bears site.
 

Individual Defense

Player

Total Tackles Assists Sacks Fum Rec
Brian Urlacher 141 92.0 49 0 1
Lance Briggs 130 109.0 21 1 1
Charles Tillman 80 68.0 12 0 1
Danieal Manning 67 51.0 16 0 1
Chris Harris 54 44.0 10 0 0
Ricky Manning 53 42.0 11 2 2
Hunter Hillenmeyer 48 36.0 12 0 1
Alex Brown 46 40.0 6 7 2
Nathan Vasher 45 33.0 12 0 0
Adewale Ogunleye 43 28.0 15 6.5 3
Todd Johnson 32 25.0 7 0 0
Tommie Harris 28 22.0 6 5 1
Mark Anderson 28 23.0 5 12 1
Alfonso Boone 26 22.0 4 2 0
Tank Johnson 26 22.0 4 3.5 0
Brendon Ayanbadejo 25 22.0 3 0 3
Mike Brown 23 18.0 5 0 1
Ian Scott 22 15.0 7 0 1
Rod Wilson 21 18.0 3 0 0
Cameron Worrell 21 19.0 2 1 3
Israel Idonije 19 13.0 6 0 2
Adrian Peterson 16 13.0 3 0 1
Rashied Davis 12 11.0 1 0 0
Dante Wesley 10 9.0 1 0 0
Leon Joe 10 6.0 4 0 0
Devin Hester 9 9.0 0 0 2
Darrell McClover 8 7.0 1 0 0
Bernard Berrian 3 3.0 0 0 0
Antonio Garay 3 3.0 0 0 0
Brad Maynard 3 3.0 0 0 0
Muhsin Muhammad 3 3.0 0 0 0
Robbie Gould 2 1.0 1 0 0
Thomas Jones 2 2.0 0 0 0
Mark Bradley 2 1.0 1 0 0
Brandon McGowan 2 1.0 1 0 0
Gabe Reid 2 2.0 0 0 0
Fred Miller 2 2.0 0 0 0
Jamar Williams 2 2.0 0 0 0
Ruben Brown 2 2.0 0 0 0
Rex Grossman 1 1.0 0 0 2
Justin Gage 1 1.0 0 0 0
Desmond Clark 1 1.0 0 0 0
Olin Kreutz 1 1.0 0 0 0
John Gilmore 1 1.0 0 0 0
Jason McKie 1 1.0 0 0 0
Derrick Strait 1 0 1 0 0
John Tait 1 1.0 0 0 0
Bears 1100 870.0 230 40 30
Opponents 1105 894.0 211 25.0 23

Interceptions

Player

No Yards Avg Long TD
Ricky Manning 5 113 22 54 1
Charles Tillman 5 32 6 13 0
Nathan Vasher 3 11 3 7 0
Brian Urlacher 3 38 12 36 0
Lance Briggs 2 18 9 18 0
Alex Brown 2 22 11 18 0
Chris Harris 2 19 9 16 0
Danieal Manning 2 26 13 15 0
Bears 24 279 11 54 1
Opponents 22 321 14 55 4