Practices

| Day | Date | Time |
| Tues | 23 | 3:30-5:30pm |
| Thurs | 25 | 3:30-5:30pm |
| Mon | 29 | 8:20-9:50pm |
| Tues | 30 | 3:30-5:30pm |
| TOP |

| Day | Date | Time |
| Wed | 1 | 7:15-9:00pm*Pictures |
| Thurs | 2 | 7:30-9:00pm |
| Tues | 7 | 7:45-9:15pm |
| Wed | 8 | 7:30-9:00pm |
| Thurs | 9 | 7:45-9:15pm |
| Tues | 14 | 8:45-10:15pm |
| Wed | 15 | 7:30-9:00pm |
| Thurs | 16 | 8:45-10:15pm |
| Tues | 21 | 8:45-10:15pm |
| Wed | 22 | 7:30-9:00pm |
| Thurs | 23 | 8:45-10:15pm |
| Tues | 28 | 8:45-10:15pm |
| Wed | 29 | 7:30-9:00pm |
| Thurs | 30 | 8:45-10:15pm |
| TOP |

| Day | Date | Time | |
| Tues | 4 | 3:30-4:45pm | |
| Wed | 5 | 3:30-4:45pm | |
| Thurs | 6 | 3:30-5:00pm | |
| Tues | 11 | 3:30-5:00pm | |
| Wed | 12 | Home | Game |
| Thurs | 13 | 3:30-5:00pm | |
| Tues | 18 | 3:30-5:00pm | |
| Wed | 19 | 3:30-4:45pm | |
| Thurs | 20 | 8:45-10:15pm | |
| Wed | 26 | 6:30-8:30pm | **QC Rink** |
| TOP |

| Day | Date | Time |
| Tues | 2 | 3:30-5:00pm | |
| Tues | 9 | 3:30-5:00pm | |
| Wed | 10 | 3:30-5:00pm | |
| Thurs | 11 | 3:30-5:00pm | |
| Tues | 16 | 3:30-5:00pm | |
| Wed | 17 | 3:30-5:00pm | |
| Thurs | 18 | 3:30-5:00pm | |
| Tues | 23 | 10:30-Noon |
| Mon | 29 | 10:30-Noon |
| Tues | 30 | 10:30-Noon |
| Wed | 31 | 10:30-Noon |
| TOP |

| TOP |

Dubuque Devils High School Hockey Team
P.O. Box 1484
Dubuque, Iowa 52004-1484
Email: kavk94me@mchsi.com