Daily Trip Costs

10/03/99 (Sunday)     L  220,000 ~= $  146.67  Lodging (w/breakfast)
10/03/99 (Sunday)         12,000         8.00  Parking
10/04/99 (Monday)     L  220,000       146.67  Lodging (w/breakfast)
10/04/99 (Sunday)         12,000         8.00  Parking
10/05/99 (Tuesday)        12,000         8.00  Parking
10/05/99 (Tuesday)       175,000       116.67  Lodging
10/06/99 (Wednesday)     175,000       116.67  Lodging
10/07/99 (Thursday)      175,000       116.67  Lodging
10/08/99 (Friday)        256,500       171.00  Lodging (w/breakfast)
10/08/99 (Friday)         25,000        16.67  Parking
10/09/99 (Saturday)      256,500       171.00  Lodging (w/breakfast)
10/09/99 (Saturday)       25,000        16.67  Parking
10/10/99 (Sunday)        130,000        86.67  Lodging (w/self-serve breakfast)
10/10/99 (Sunday)          5,000         3.34  Parking
10/11/99 (Monday)        130,000        86.67  Lodging (w/self-serve breakfast)
10/11/99 (Monday)          5,000         3.34  Parking
10/12/99 (Tuesday)       195,000       130.00  Lodging
10/12/99 (Tuesday)        25,000        16.67  Parking
10/13/99 (Wednesday)     195,000       130.00  Lodging
10/13/99 (Wednesday)      25,000        16.67  Parking
10/14/99 (Thursday)      240,000       160.00  Lodging (w/breakfast)
10/14/99 (Thursday)      240,000       160.00  Lodging (w/breakfast)
                      ----------    ---------
Total                 L2,754,000 ~= $1,836.05 ÷ 3 people ~= $612.02/person

Return to Italy 99