Daily Trip Costs for Italy Portion

10/17/01 (Wednesday)  L  351,000 ~= $  234.00  Lodging (w/buffet breakfast)
10/17/01 (Wednesday)      30,000        20.00  Parking
10/18/01 (Thursday)      351,000       234.00  Lodging (w/buffet breakfast)
10/18/01 (Thursday)       30,000        20.00  Parking
10/19/01 (Friday)        351,000       234.00  Lodging (w/buffet breakfast)
10/19/01 (Friday)         30,000        20.00  Parking
10/20/01 (Saturday)      320,000       213.33  Lodging (w/breakfast)
10/20/01 (Saturday)       25,000        16.67  Parking
10/21/01 (Sunday)        320,000       213.33  Lodging (w/breakfast)
10/21/01 (Sunday)         25,000        16.67  Parking
10/22/01 (Monday)        227,000       151.33  Lodging (w/breakfast & free parking)
                      ----------    ---------
Total                 L2,060,000 ~= $1,373.33 ÷ 3 people ~= $457.78/person

Note:  The Ireland portion (with the exception of Ir#5 extra/night for ensuite)
       was paid in advance ($630 [for 7 nights] ÷ 3 people = $210.00/person).

Return to Italy/Ireland 2001