| Vehicle | Engine | BHP | 0-60 | Top | Approximate Price |
Koenigsegg CCR![]() |
4.6 4V Supercharged | 806 | 3.2 | >242 | $350,000 |
| Saleen S7 | Aluminum 427 | 550 | <4 | >200 | $425,000 |
| Panoz Esperante | 4.6 4V | 320 | 4.7 | 155 | $80,000 |
| Panoz AIV Roadster | 4.6 4V | 305 | 4.6 | 140 | |
| DeTomaso most models | 4.6 4V | 320 | 5.2 | 160 | $80,000 |
| Qvale Mangusta | 4.6 4V | 320 | 5.5 | 155 | $75,000 |
| Spectre R42 | 4.6 4V | 335 | 4.4 | 174 | |
| Noble
M12 |
3.0L twin turbo Duratec DOHC
V6 |
425 |
3.5 |
185 |
$54,000 less engine and trans |
Visit Ford's Website for more information