Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.4  44.9  1/31/09 -22.8  1/16/09 1447    0  0.03   4  33  1/17/09  NW 30.12   75
2    29.1  61.8  2/10/09   1.1   2/4/09 1005    0  1.04   5  33  2/11/09  NW 30.11   73
3    39.8  76.5  3/17/09  10.5   3/2/09  778    4  3.96   5  33  3/10/09 SSE 30.09   69
4    49.7  82.4  4/24/09  27.3  4/12/09  481   25  2.01   4  32  4/21/09 ESE 29.94   65
5    62.6  90.1  5/23/09  36.2  5/17/09  163   90  1.72   2  31   5/9/09  NW 29.95   62
6    71.8  97.9  6/22/09  46.0   6/4/09   41  238  2.39   1  30  6/28/09 SSE 29.83   71
7    69.8  88.8  7/15/09  51.0  7/20/09   36  184  0.72   1  25  7/24/09  NW 29.92   74
8    69.8  92.4   8/9/09  44.8  8/31/09   44  192  2.00   1  22   8/3/09 SSW 29.96   77
9    63.9  84.2  9/15/09  43.7  9/30/09  121   87  1.60   1  29  9/27/09   E 30.06   78
10   48.0  72.3 10/21/09  27.6 10/11/09  527    2  0.13   2  28  10/6/09  SE 29.95   79
11   46.6  68.2  11/6/09  28.2  11/5/09  110    0  0.00   3  25  11/6/09 SSE 30.18   63
---------------------------------------------------------------------------------------
TOT  52.1  97.9  6/22/09 -22.8  1/16/09 4752  820 15.60   3  33  1/17/09  NW 30.00   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.9  54.8   1:46pm  30.9   3:32am   20    0  0.00   3  18  10:22am SSE 30.11   69
2    49.7  59.0   1:43pm  39.1  11:06pm   15    0  0.00   3  19   1:50pm  NW 30.14   61
3    41.4  51.5   2:48pm  29.6   6:58am   24    0  0.00   1   9   9:42pm  NW 30.32   57
4    44.7  54.5  11:59am  33.9  11:57pm   20    0  0.00   4  23  12:26pm  NW 30.18   67
5    42.6  57.4   2:55pm  28.2   6:25am   22    0  0.00   1  11  11:15pm SSE 30.33   67
6    56.6  68.2   2:26pm  46.9  12:05am    8    0  0.00   7  25   9:17am SSE 29.98   61
---------------------------------------------------------------------------------------
TOT  46.6  68.2  11/6/09  28.2  11/5/09  110    0  0.00   3  25  11/6/09 SSE 30.18   63

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:32am     1/2/09          0     8:00pm     1/8/09        315
Wind Speed                   33     2:11pm    1/17/09          0     3:44am     1/2/09          3
Wind Gust                    33     2:11pm    1/17/09          0     5:58pm     1/2/09          5
In Humidity                  71     7:32am     8/8/09         22     4:29pm    1/15/09         41
Humidity                     98     9:21am     3/7/09         20     2:12pm    5/31/09         72
In Temp                    88.6     8:37pm     8/4/09       65.3     6:58am    1/15/09       76.5
Out Temp                   97.9     4:54pm    6/22/09      -22.8     7:03am    1/16/09       52.1
Raw Barometer             30.86     9:45pm    1/15/09      29.35    11:42am   10/23/09      30.00
Total Rain                15.60    10:25pm   10/30/09       0.00    12:00am     1/1/09       8.29
Wind Chill                 97.9     4:56pm    6/22/09      -48.6     9:57am    1/15/09       50.7
Out Heat Ix               116.4    12:58pm    6/22/09      -19.4     7:03am    1/16/09       55.6
Dew Point                  80.4     1:50pm    6/22/09      -28.4     7:03am    1/16/09       42.6


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:01pm    11/1/09          5     8:11am    11/2/09        158
Wind Speed                   25     9:17am    11/6/09          0    12:00am    11/1/09          3
Wind Gust                    25     9:17am    11/6/09          0    12:00am    11/1/09          5
In Humidity                  48     3:56pm    11/1/09         34     3:25pm    11/6/09         41
Humidity                     91     6:56am    11/5/09         31     2:43pm    11/3/09         64
In Temp                    82.0     4:29pm    11/6/09       68.0     5:53am    11/1/09       74.5
Out Temp                   68.2     2:26pm    11/6/09       28.2     6:25am    11/5/09       46.6
Raw Barometer             30.41     9:16am    11/3/09      29.75    11:18pm    11/6/09      30.18
Total Rain                15.60    12:00am    11/1/09      15.60    12:00am    11/1/09      15.60
Wind Chill                 68.2     2:26pm    11/6/09       24.8     7:21am    11/5/09       45.8
Out Heat Ix                69.3     2:34pm    11/6/09       33.7     6:58am    11/3/09       48.9
Dew Point                  50.4     2:34pm    11/6/09       21.0     4:27pm    11/3/09       34.2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:37am         55     7:54am        158
Wind Speed                   25     9:17am          0     6:14am          7
Wind Gust                    25     9:17am          2     5:45pm         10
In Humidity                  41     8:58pm         34     3:25pm         38
Humidity                     71    11:14pm         51     1:02pm         61
In Temp                    82.0     4:29pm       70.2     5:49am       75.8
Out Temp                   68.2     2:26pm       46.9    12:05am       56.6
Raw Barometer             30.24    12:00am      29.75    11:18pm      29.97
Total Rain                15.60    12:00am      15.60    12:00am      15.60
Wind Chill                 68.2     2:26pm       42.2     7:38am       55.3
Out Heat Ix                69.3     2:34pm       48.7    12:03am       58.5
Dew Point                  50.4     2:34pm       33.4    12:03am       43.1


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
4/23/2006           0         68          0          0          1          0          0          0          0       64.6       65.5       61.5      29.20      29.22      29.20       1.96       1.96       1.96
4/24/2006         112        338          0          1          5          0          0          0          0       62.4       79.2       44.4      29.22      29.30      29.14       1.96       1.96       1.96
4/25/2006          68        338          0          2         11          0          0          0          0       49.0       62.8       38.5      29.30      29.40      29.13       2.06       2.14       1.96
4/26/2006         315        338          0          0          7          0          0          0          0       50.4       72.3       30.0      29.35      29.42      29.24       2.14       2.14       2.14
4/27/2006         292        338          0          0          7          0          0          0          0       59.4       81.7       39.9      29.29      29.33      29.26       2.14       2.14       2.14
4/28/2006         135        225         68          2         14          0          0          0          0       57.9       71.8       41.2      29.39      29.46      29.32       2.14       2.14       2.14
4/29/2006         135        158         45          5         13          0          0          0          0       57.3       62.4       53.2      29.29      29.38      29.16       2.18       2.30       2.14
4/30/2006         135        202         68          9         21          0          0          0          0       57.9       64.6       54.3      29.05      29.17      28.98       2.58       2.81       2.30
5/1/2006          135        315        112          3         12          0          0          0          0       58.8       68.0       52.3      29.20      29.25      29.14       2.83       2.83       2.81
5/2/2006          248        338         22          0          9          0          0          0          0       65.9       84.4       49.8      29.24      29.28      29.19       2.83       2.83       2.83
5/3/2006          180        338          0          2         10          0          0          0          0       65.2       75.4       57.4      29.23      29.30      29.19       2.83       2.83       2.83
5/4/2006          315        338          0          1         12          0          0          0          0       62.6       75.7       49.8      29.29      29.35      29.24       2.83       2.83       2.83
5/5/2006          315        338          0          1         10          0          0          0          0       55.9       67.3       48.0      29.31      29.34      29.28       2.83       2.83       2.83
5/6/2006          135        338          0          1          6          0          0          0          0       54.6       71.1       36.5      29.34      29.40      29.28       2.83       2.83       2.83
5/7/2006          135        248         90          1          9          0          0          0          0       60.6       81.0       41.4      29.26      29.32      29.17       2.83       2.83       2.83
5/8/2006          180        270         22          3         16          0          0          0          0       63.2       74.1       51.4      29.17      29.22      29.09       2.83       2.83       2.83
5/9/2006          135        338          0          2          9          0          0          0          0       62.0       70.2       55.2      29.02      29.11      28.94       2.85       2.88       2.83
5/10/2006         338        338          0          1         12          0          0          0          0       62.3       72.7       52.3      28.99      29.03      28.95       3.26       3.28       2.88
5/11/2006         292        338          0          2         19          0          0          0          0       54.9       61.9       45.5      28.90      28.97      28.85       3.29       3.34       3.28
5/12/2006         292        338          0          3         14          0          0          0          0       44.3       48.4       40.8      28.84      28.91      28.79       3.42       3.47       3.34
5/13/2006         315        338          0          0          5          0          0          0          0       44.4       50.7       39.6      28.98      29.10      28.89       3.52       3.55       3.47
5/14/2006         315        338          0          0          6          0          0          0          0       49.0       59.7       42.1      29.14      29.24      29.08       3.57       3.61       3.55
5/15/2006         338        338          0          1         10          0          0          0          0       55.4       69.6       48.0      29.24      29.28      29.20       3.77       4.22       3.61
5/16/2006         338        338          0          1         11          0          0          0          0       60.0       70.0       50.7      29.15      29.22      29.06       4.23       4.24       4.22
5/17/2006         292        338          0          1         13          0          0          0          0       64.0       84.2       50.2      28.99      29.10      28.80       4.26       4.26       4.24
5/18/2006         338        338          0          2         17          0          0          0          0       59.2       75.0       45.5      28.98      29.03      28.94       4.26       4.26       4.26
5/19/2006         112        338         22          0          6          0          0          0          0       60.9       76.6       47.5      29.04      29.11      29.01       4.26       4.26       4.26
5/20/2006         180        338          0          1          7          0          0          0          0       64.6       85.8       44.1      29.16      29.22      29.10       4.26       4.26       4.26
5/21/2006          45        338          0          1         12          0          0          0          0       63.9       75.7       53.2      29.24      29.35      29.09       4.26       4.26       4.26
5/22/2006         135        338          0          0          6          0          0          0          0       63.6       83.3       45.5      29.41      29.50      29.35       4.26       4.26       4.26
5/24/2006         202        338         90          1          8          0         44         50         40       81.4       88.9      -21.0      29.02      29.90      28.91       4.24       4.26       4.26
5/25/2006         292        338        180          1          7          0         66         82         72       70.3       73.9       66.7      28.87      28.88      28.81       4.26       4.26       4.26
5/26/2006         315        338          0          1          8          0          2          8          0         50         54         45         62         87         38       79.5       82.7      -11.8       79.1       97.5      -20.9      28.96      29.04      28.87       4.26       4.26       4.26
5/27/2006           0        292        292          0          0          0          0          0          0         45         45         45         61         62         61       77.4       77.7       77.4       75.0       75.0       74.5      29.04      29.04      29.04       4.26       4.26       4.26
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
5/27/2006           0        292        292          0          0          0          0          0          0         45         45         44         61         64         61       77.4       77.7       77.4       75.0       75.0       72.7      29.04      29.05      29.04       4.26       4.26       4.26       76.9       77.0       74.9
5/26/2006           0        292        292          0          0          0          0          0          0         45         45         44         61         67         61       77.4       77.7       77.1       75.0       75.0       70.5      29.04      29.06      29.04       4.26       4.26       4.26       76.9       77.0       73.1
5/27/2006         135        292         68          3         16          0          6         16          0         47         49         44         61         76         21       79.0       81.0       77.1       79.1       94.1      -20.8      29.07      29.12      29.02       4.26       4.26       4.26       82.5       98.9      -20.1
5/28/2006           0        180        180          0          5          0          5          5          0         45         45         45         60         60         60       79.7       79.7       79.7       81.3       81.3       81.3      29.09      29.09      29.09       4.26       4.26       4.26       83.5       83.5       83.5
5/27/2006         180        292         68          3         16          0          6         16          0         47         49         44         61         76         21       79.0       81.0       77.1       79.1       94.1      -20.8      29.07      29.12      29.02       4.26       4.26       4.26       82.5       98.9      -20.1
5/28/2006         158        315         68          3         17          0          7         17          0         47         49         44         55         62         27       79.4       95.9      -20.9       84.9      110.8       77.5      29.18      29.23      29.16       4.26       4.26       4.26       88.2      121.8       79.5
5/29/2006         180        338          0          2         13          0          5         13          0         46         47         45         61         75         31       79.0       80.4       78.6       79.6      103.1       68.7      29.25      29.30      29.20       4.41       4.75       4.26       82.8      109.6       71.4
5/30/2006         180        338          0          0         10          0          2         10          0         46         47         45         70         82         45       79.6       82.2       78.2       71.0       87.1       62.8      29.29      29.34      29.25       4.79       4.89       4.75       74.0       88.3       67.3
5/31/2006         338        338          0          0          6          0          1          6          0         50         54         46         71         87         57       80.4       82.4      -11.5       68.0       77.9      -26.1      29.37      29.41      29.32       4.91       4.91       4.89       71.1       79.9      -24.1
6/1/2006          180        338          0          0          5          0          1          5          0         47         48         44         60         78         15       81.6       83.4       80.6       65.5       77.0      -26.1      29.36      29.41      29.29       4.91       4.91       4.91       67.4       77.1      -24.8
6/2/2006          338        338          0          1        110          0          4        110          0         43         45         30         48         75         28       81.6       84.5      -20.9       70.4       85.1       55.4      29.29      29.34      29.24       4.91       4.91       4.91       71.0       83.2       58.6
6/3/2006          338        338          0          1          7          0          2          7          0         41         44         37         45         70         25       82.2       85.1       79.8       72.8       86.2       57.6      29.24      29.27      29.19       4.91       4.91       4.91       72.9       83.9       60.3
6/4/2006          135        202          0          1          8          0          2          8          0         40         42         36         49         99         27       77.7       83.8      -21.0       70.2       81.3       62.5      29.27      29.30      29.22       4.91       4.91       4.91       71.2       80.0       63.0
6/5/2006          135        225        112          1         10          0          4         10          0         39         39         38         48         49         21       77.4       82.9       80.9       71.8       80.5       65.1      29.27      29.22      29.19       4.91       4.91       4.91       72.5       79.6       65.8
6/6/2006          180        338          0          3         19          0          7         19          0         45         52         38         65         81         49       77.3       80.9       73.7       66.5       74.6       59.7      29.16      29.25      29.08       5.09       5.20       4.91       68.9       76.3       63.0
6/7/2006          338        338          0          1         12          0          3         12          0         49         53         43         58         84         14       80.6       85.6       77.7       75.7       88.1       61.6      29.17      29.81      29.09       5.20       5.20       5.20       77.6       88.6       66.4
6/8/2006          315        338          0          0          7          0          1          7          0         44         46         43         49         76         31       79.6       82.5       78.4       78.4       92.4       65.1      29.24      29.32      29.20       5.20       5.20       5.20       79.0       92.0       65.0
6/9/2006          112        158          0          1          9          0          2          9          0         43         44         40         52         60         46       77.8       80.2       75.5       66.8       73.9       57.5      29.27      29.34      29.21       5.20       5.20       5.20       67.8       74.4       59.2
6/10/2006         112        338          0          1          8          0          2          8          0         44         47         41         98         99         21       72.9       76.6       69.4       51.3       57.5       46.0      29.23      29.32      29.16       5.90       6.34       5.20       58.2       63.6       53.0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Heat Ix In         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F
6/11/2006         112        338          0          0          4          0          0          4          0         44         45         42         98         99         19       72.7       76.1       35.9       53.6      122.7       49.8      29.24      30.21      29.17       6.34       6.34       6.34       72.9       76.4       36.2       60.8      406.2       56.8       53.1      122.3       16.5
6/12/2006         315        338          0          0          6          0          0          6          0         44         45         43         65         99         37       73.2       77.9       69.2       63.5       77.8       45.3      29.40      29.46      29.33       6.34       6.34       6.34       73.5       78.2       69.5       66.4       77.6       52.3       49.2       63.5       45.0
6/13/2006         338        338          0          0          7          0          0          7          0         45         47          4         66         99         34       75.9       82.4       71.4       67.8       85.1       51.2      29.40      29.46      29.32       6.34       6.34       6.34       76.2       82.0       70.5       70.6       83.8       58.2       53.4       64.9       49.8
6/14/2006         180        338          0          1          8          0          1          8          0         47         53         41         61         99         46       76.8       80.2       73.7       70.6       82.9       59.7      29.32      29.38      29.27       6.34       6.34       6.34       77.4       80.7       74.1       72.7       83.3       62.1       56.2       61.8       47.9
6/15/2006         135        225         90          2         10          0          2         10          1         46         47         45         64         58         57       78.6       79.5       79.1       72.8       76.0       73.9      29.30      29.24      29.21       6.34       6.34       6.34       79.0       79.9       79.4       75.3       77.6       75.4       59.4       60.2       57.7
6/16/2006         135        292          0          3         17          0          4         17          0         46         47         45         55         69         42       79.5       82.7       76.2       79.3       90.4       68.8      29.25      29.32      29.16       6.34       6.34       6.34       79.8       83.1       76.5       81.0       98.2       71.3       61.3       72.5       56.8
6/17/2006         158        292          0          4         18          0          4         18          0         45         47          4         58         70         43       78.6       80.4       76.1       79.4       89.7       69.4      29.14      29.24      29.06       6.34       6.34       6.34       78.9       80.9       76.4       81.3       91.3       72.2       62.7       65.9       58.8
6/18/2006         180        338          0          1         13          0          1         13          0         45         47         44         71         79         57       78.3       80.4       77.1       72.9       81.3       68.3      29.12      29.18      18.00       6.34       6.34       6.34       78.7       80.7       77.4       76.0       83.2       72.0       62.7       65.1       60.2
6/19/2006         315        338          0          1         12          0          1         12          0         44         46         42         55         99         32       80.3       84.0       79.1       76.6       91.5       63.4      29.22      29.26      29.17       6.34       6.34       6.34       80.5       84.3       79.3       78.0       90.9       65.9       57.6       63.9       50.3
6/20/2006         135        338          0          1          9          0          1          9          0         45         46         30         77         99         21       79.3       80.2       78.8       67.0       74.6       57.1      29.25      29.36      29.12       6.35       6.38       6.34       79.6       80.5       78.0       70.9       76.9       59.9       58.7       65.1       21.1
6/21/2006         180        338          0          1         13          0          1         13          0         46         48         30         73         86         56       79.7       80.9      -21.0       76.3       85.4       68.1      29.16      29.22      29.10       6.44       6.46       6.38       80.0       81.2      -20.7       80.2       89.6       72.1       66.6       70.3       61.0
6/22/2006         158        338          0          0          4          0          0          4          0         46         47         45         78         99         54       79.7       81.5       78.6       70.5       82.0       64.3      29.33      29.43      29.22       6.60       6.69       6.46       80.1       81.8       79.0       74.6       83.6       70.3       63.1       68.9       59.9
6/23/2006         338        338          0          0          5          0          0          5          0         46         49         30         75         99         47       80.0       83.4      -20.9       69.4       82.2      -23.0      29.41      29.46      29.35       6.69       6.69       6.69       80.4       83.8      -20.4       73.3       82.7      -22.0       59.7       67.8      -35.0
6/24/2006         338        338          0          0         13          0          0         13          0         49         52          5         72         99         38       76.5       83.1       69.9       70.7       87.7       56.2      29.40      29.45      29.33       6.69       6.75       6.69       77.2       83.7       70.6       74.2       87.5       63.2       59.0       71.4       50.5
6/25/2006           0        338          0          0          6          0          0          6          0         54         56         30         81         99         47       78.4       82.2       77.5       69.7       83.3       63.6      29.31      29.31      29.25       6.79       6.81       6.79       79.6       83.0      -10.6       74.3       84.4       69.6       62.4       67.2       54.0
6/26/2006           0          0          0          0          0          0          0          0          0         51         51         51         99         99         99       79.2       79.2       79.2       63.7       63.7       63.7      29.28      29.28      29.28       6.81       6.81       6.81       80.1       80.1       80.1       70.7       70.7       70.7       63.4       63.4       63.4
6/25/2006         338        338          0          0          6          0          0          6          0         54         56         30         81         99         47       78.4       82.2       77.5       69.7       83.3       61.8      29.31      29.31      29.25       6.79       6.81       6.79       79.6       83.0      -10.6       74.3       84.4       68.8       62.4       67.2       54.0
6/26/2006         338        338          0          1          6          0          1          6          0         54         56         51         86         99         59       75.6       79.2       72.6       65.6       75.1       58.6      29.27      29.31      29.23       6.81       6.81       6.81       76.8       80.1       73.8       70.9       76.9       65.6       60.8       69.6       56.3
6/27/2006           0        338          0          0          0          0          0          0          0         53         55          5         77         99         42       76.4       79.9       72.6       69.8       84.9       56.8      29.27      29.30      29.24       6.86       7.04       6.81       77.5       81.1       73.8       73.9       84.8       63.8       60.5       73.9       54.6
6/28/2006           0        338          0          0          0          0          0          0          0         50         53         47         55         99         39       77.5       80.7       74.1       77.0       83.6       64.0      29.36      29.39      29.28       7.04       7.04       7.04       78.3       81.1       75.2       78.4       83.2       71.0       58.0       69.1       53.1
6/29/2006           0        338          0          0          0          0          0          0          0         50         53         46         76         99         35       76.7       82.9       80.0       69.6       86.5       56.1      29.41      29.46      29.35       7.04       7.04       7.04       77.5       83.4      -11.4       73.7       85.2       63.1       59.5       72.5       52.0
6/30/2006         158        338          0          0          9          0          0          9          0         49         53         47         74         99         45       80.2       85.1      -20.9       73.6       88.3       59.8      29.30      29.37      29.24       7.04       7.04       7.04       81.1       87.1      -20.4       77.7       90.8       66.8       63.4       72.1       57.7
7/1/2006          180        338          0          3         18          0          3         18          0         47         49         46         68         99         21       80.1       82.4      -20.9       77.5       89.7       65.8      29.23      29.28      29.16       7.04       7.04       7.04       80.6       82.7      -20.4       80.9       91.6       65.3       64.4       69.8       25.6
7/2/2006          180        338          0          0          6          0          0          6          0         47         48         45         61         75         16       80.1       81.6      -21.0       79.1       90.4       71.2      29.29      29.32      29.22       7.04       7.04       7.04       80.6       82.1      -20.7       81.7       94.3       73.8       64.4       71.5       26.5
7/3/2006          135        338          0          1         13          0          2         13          0         47         49         45         83         99         19       79.9       81.1       78.8       74.0       86.8       67.4      29.26      29.34      29.20       7.20       7.30       7.04       80.4       81.6       79.3       79.1       92.9       67.9       68.2       73.6       25.4
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
7/4/2006          338        338          0          1         10          0          2         10          0         47         49         44         75         99         42       79.8       81.6       77.1       75.2       88.3      -22.9      29.29      29.37      29.28       7.30       7.30       7.30       79.4       91.2      -22.7       64.9       73.6      -38.2
7/5/2006          338        338          0          0          6          0          1          6          0         46         48          2         70         99         37       79.4       82.9       78.0       71.8       83.2       58.4      29.41      32.47      29.35       7.30       7.30       7.30       75.3       82.9       65.4       58.9       75.6       50.8
7/6/2006            0          0          0          0          0          0          0          0          0         44         45         44         99         99         99       81.3       81.5       81.1       67.3       67.6       66.7      29.45      29.46      29.45       7.30       7.30       7.30       74.3       74.6       73.7       67.0       67.3       66.4
7/6/2006          338          0          0          0          0          0          0          0          0         44         45         44         99         99         99       81.3       81.5       81.0       67.3       67.6       66.5      29.45      29.46      29.45       7.30       7.30       7.30       74.3       74.6       73.6       67.0       67.3       66.3
7/5/2006          338          0          0          0          0          0          0          0          0         44         46         44         99         99         99       81.3       81.5       80.0       67.3       67.6       62.9      29.45      29.47      29.45       7.30       7.30       7.30       74.3       74.6       69.9       67.0       67.3       62.6
7/6/2006          338        338          0          0          7          0          1          7          0         47         50         30         72         99         21       77.5       83.3       72.3       71.6       86.3       56.8      29.53      29.56      29.45       7.30       7.30       7.30       75.2       85.2       55.7       59.1       75.2       17.6
7/7/2006          135        202        135          0          4          0          1          4          0         45         45         43         74         99         34       79.3       79.8       78.4       70.9       82.2       63.8      29.54      29.50      29.47       7.30       7.30       7.30       74.7       83.6       70.8       59.0       76.3       49.9
7/8/2006          180        338         22          1         11          0          3         11          0         44         46         43         79         99         35       79.3       80.9       79.0       72.5       89.7       59.8      29.41      29.49      29.28       7.30       7.30       7.30       77.0       89.0       66.8       63.3       78.7        0.0
7/9/2006          180        338          0          1         10          0          2         10          0         44         46         42         67         99         39       81.2       83.8       79.7       79.6       93.1      -22.9      29.20      29.29      29.13       7.30       7.30       7.30       83.4       96.1      -20.8       65.7       79.7      -31.4
7/10/2006         135        338          0          0          8          0          1          8          0         44         46         43         84         99         59       79.6       80.7       78.4       75.7       85.0       67.9      29.17      29.21      29.14       7.30       7.30       7.30       81.3       90.2       74.9       69.9       77.5       64.5
7/11/2006         135        338          0          1          7          0          1          7          0         45         47         44         97         99         74       79.5       81.8       78.0       72.1       78.4       66.5      29.16      29.20      29.13       7.65       7.79       7.30       78.9       85.4       73.5       71.2       78.1       66.2
7/12/2006         135        338         22          0          5          0          0          5          0         47         47         46         96         99         69       79.5       80.0       78.0       72.2       80.4       71.0      29.22      29.25      29.20       8.34       8.42       8.42       78.9       86.5       78.0       71.0       79.2       68.1
7/13/2006         135        202          0          0          8          0          0          8          0         46         47         45         90         99         68       80.4       83.1       78.6       74.5       84.3       67.9      29.23      29.28      29.14       8.42       8.42       8.42       80.9       90.8       74.9       71.1       80.2       67.6
7/14/2006         315        338          0          0          7          0          1          7          0         46         48         42         84         99         21       80.4       84.0       78.2       77.5       89.5       71.9      29.19      29.29      29.11       8.42       8.42       8.42       83.6       95.8       78.9       71.0       77.9       65.9
7/15/2006          68        338          0          0          0          0          0          0          0         46         49         43         71         99         41       80.4       82.9       78.4       83.3       97.5       67.6      29.35      29.40      29.29       8.42       8.42       8.42       90.5      108.8       74.6       71.1       82.9       64.8
7/16/2006         180        338        135          1         10          0          1         10          0         46         48         44         73         99         43       80.3       82.0       78.8       83.5       95.8       71.2      29.32      29.37      29.25       8.42       8.42       8.42       90.9      147.9       78.2       72.3       91.7       67.7
7/17/2006         180        338          0          2         11          0          4         11          0         47         49         43         72         99         47       81.1       84.0       78.4       84.4       96.9       72.3      29.21      29.26      29.07       8.42       8.42       8.42       92.4      111.4       79.3       72.9       81.5       62.3
7/18/2006         112        338          0          0          9          0          1          9          0         45         48         41         73         99         39       80.7       82.2       78.4       79.5       89.7       64.3      29.30      29.36      29.20       8.42       8.42       8.42       83.5       91.6       71.3       67.9       80.6       58.2
7/19/2006         135        338          0          2         16          0          2         16          0         46         49         42         93         99         57       78.3       79.5       76.1       70.7       87.9       60.4      29.30      29.44      29.21       8.52       8.70       8.42       77.8      102.6       67.4       68.2       83.8       60.1
7/20/2006         135        338          0          2         16          0          2         16          0         46         47         45         98         99         69       80.0       82.4       78.2       74.5       83.8       66.9      29.26      29.32      29.18       8.92       8.99       8.70       81.8      101.3       73.9       73.9       83.5       66.6
7/21/2006         338        338          0          0          3          0          0          3          0         47         47         44         99         99         99       79.0       79.3       77.9       67.7       66.5       60.4      29.30      29.34      29.30       9.29       9.95       9.50       74.8       73.6       67.4       67.4       66.3       60.1
7/22/2006         338        338          0          0          6          0          0          6          0         47         50         44         97         99         47       78.6       80.7       77.1       68.2       85.6       56.8      29.29      29.32      29.25       9.98      10.03       9.95       76.3      106.4       63.8       67.1       84.7       56.5
7/23/2006         180        338          0          0          7          0          0          7          0         47         50         43         92         99         42       80.5       83.1       76.8       79.4       88.6       64.0      29.22      29.28      29.19      10.03      10.03      10.03       90.2      120.9       71.0       76.1       87.8       61.8
7/24/2006         180        338         22          1         10          0          3         10          0         47         48         45         90         99         43       79.3       82.4      -20.9       77.1       89.2       66.1      29.17      29.21      29.11      10.03      10.03      10.03       86.5      126.4       73.1       72.8       88.9       63.0
7/25/2006         180        338          0          2         15          0          4         15          0         47         48         46         88         99         45       79.6       82.4       77.7       78.2       90.4       67.6      29.15      29.19      29.09      10.03      10.05      10.03       86.4      121.9       74.6       73.0       88.0       65.3
7/26/2006         180        338          0          1          7          0          1          7          0         48         51         46         97         99         21       78.4       80.2      -21.0       76.5       85.9       68.5      29.06      29.13      29.01      10.41      10.56      10.05       86.0      110.4       75.5       75.7       85.6       36.3
7/27/2006           0        112        112          0          0          0          0          0          0         47         47         47         99         99         99       78.3       78.4       78.1       75.5       76.1       74.6      29.04      29.04      29.03      10.56      10.56      10.56       82.5       83.1       81.7       75.2       75.8       74.3
7/26/2006         135        338          0          1          7          0          1          7          0         48         51         46         97         99         21       78.4       80.2      -21.0       76.5       85.9       68.5      29.06      29.13      29.01      10.41      10.56      10.05       86.0      110.4       75.5       75.7       85.6       36.3
