Group Album Title Track Title Track # Track time Release Date Estimate of MB for Track
Jackie De Shannon Forrest Gump (Disc 1) (2001) What The World Needs Now Is Love 14 03:14 1968 32.33 MBs
Jackyl Jackyl (1992) I Stand Alone 01 03:57 1992 39.5 MBs
Jackyl Jackyl (1992) Dirty Little Mind 02 03:30 1992 35 MBs
Jackyl Jackyl (1992) Down On Me 03 04:03 1992 40.5 MBs
Jackyl Jackyl (1992) When Will It Rain 04 04:34 1992 45.67 MBs
Jackyl Jackyl (1992) Red Neck Punk 05 03:37 1992 36.17 MBs
Jackyl Jackyl (1992) The Lumberjack 06 03:32 1992 35.33 MBs
Jackyl Jackyl (1992) Reach For Me 07 03:34 1992 35.67 MBs
Jackyl Jackyl (1992) Back Off Brother 08 03:25 1992 34.17 MBs
Jackyl Jackyl (1992) Brain Drain 09 04:58 1992 49.67 MBs
Jackyl Jackyl (1992) Just Like A Devil 10 03:34 1992 35.67 MBs
Jackyl Jackyl (1992) She Loves My Cock 11 03:51 1992 38.5 MBs
Jan Hammer Pure Moods (1996) Crockett's Theme 09 03:34 1996 35.67 MBs
Jan Hammer Sounds Of The Eighties Miami Vice Theme 10 02:29 1985 24.83 MBs
Jean Sibelius Classical Thunder Vol. I (1994) Finlandia Op. 26 16 07:49 1994 78.17 MBs
Jean-Michel Jarre Pure Moods (1996) Oxygene Part IV 04 03:19 1996 33.17 MBs
Jeb Loy Nichols Good Will Hunting (1997) As The Rain 02 04:51 1997 48.5 MBs
Jefferson Airplane Forrest Gump (Disc 2) (1994) Volunteers 01 02:08 1969 21.33 MBs
Jefferson Starship Rock Dreams Sara 15 04:20 43.33 MBs
Jennifer Paige Jennifer Paige (1998) Crush 01 03:19 1998 33.17 MBs
Jennifer Paige Jennifer Paige (1998) Questions 02 04:15 1998 42.5 MBs
Jennifer Paige Jennifer Paige (1998) Always You 03 04:05 1998 40.83 MBs
Jennifer Paige Jennifer Paige (1998) Get To Me 04 04:00 1998 40 MBs
Jennifer Paige Jennifer Paige (1998) Busted 05 03:48 1998 38 MBs
Jennifer Paige Jennifer Paige (1998) Sober 06 04:05 1998 40.83 MBs
Jennifer Paige Jennifer Paige (1998) Between You And Me 07 04:00 1998 40 MBs
Jennifer Paige Jennifer Paige (1998) Let It Rain 08 04:14 1998 42.33 MBs
Jennifer Paige Jennifer Paige (1998) Just To Have You 09 04:16 1998 42.67 MBs
Jennifer Paige Jennifer Paige (1998) Somewhere Someday 10 03:58 1998 39.67 MBs
Jennifer Paige Jennifer Paige (1998) Always You [Bonus Remix] 11 04:05 1998 40.83 MBs
Jim Cummings Anastasia (1997) In The Dark Of The Night 04 03:21 1997 33.5 MBs
Joan Baez Forrest Gump (Disc 1) (2001) Blowin' In The Wind 06 02:38 1976 26.33 MBs
Joan Jett & The Blackhearts I Love Rock & Roll (1994) I Love Rock & Roll 01 02:57 1994 29.5 MBs
Joan Jett & The Blackhearts I Love Rock & Roll (1994) Activity Grrrl 02 03:36 1994 36 MBs
Joan Jett & The Blackhearts I Love Rock & Roll (1994) Wayne's World Theme 03 05:13 1994 52.17 MBs
Joan Jett & The Blackhearts Less than zero (1987) She's lost you 09 02:58 1987 29.67 MBs
JoBoxers POP 85 The 80's Just Got Lucky--JoBoxers 05 04:45 47.5 MBs
John Mellencamp American Fool (1982) Hurts So Good 01 03:42 1982 37 MBs
John Mellencamp American Fool (1982) Jack & Diane 02 04:16 1982 42.67 MBs
John Mellencamp American Fool (1982) Hand To Hold On To 03 03:25 1982 34.17 MBs
John Mellencamp American Fool (1982) Danger List 04 04:28 1982 44.67 MBs
John Mellencamp American Fool (1982) Can You Take It 05 03:35 1982 35.83 MBs
John Mellencamp American Fool (1982) Thundering Hearts 06 03:40 1982 36.67 MBs
John Mellencamp American Fool (1982) China Girl 07 03:34 1982 35.67 MBs
John Mellencamp American Fool (1982) Close Enough 08 03:38 1982 36.33 MBs
John Mellencamp American Fool (1982) Weakest Moments 09 04:07 1982 41.17 MBs
John Mellencamp Scarecrow (1985) Rain On The Scarecrow 01 03:45 1985 37.5 MBs
John Mellencamp Scarecrow (1985) Grandma's Theme 02 00:55 1985 9.17 MBs
John Mellencamp Scarecrow (1985) Small Town 03 03:42 1985 37 MBs
John Mellencamp Scarecrow (1985) Minutes To Memories 04 04:13 1985 42.17 MBs
John Mellencamp Scarecrow (1985) Lonely Ol' Night 05 03:45 1985 37.5 MBs
John Mellencamp Scarecrow (1985) The Face Of The Nation 06 03:14 1985 32.33 MBs
John Mellencamp Scarecrow (1985) Justice And Independance '85 07 03:33 1985 35.5 MBs
John Mellencamp Scarecrow (1985) Between A Laugh And A Tear 08 04:33 1985 45.5 MBs
John Mellencamp Scarecrow (1985) Rumbleseat 09 03:00 1985 30 MBs
John Mellencamp Scarecrow (1985) You've Got To Stand For Somethin' 10 04:33 1985 45.5 MBs
John Mellencamp Scarecrow (1985) R.O.C.K. In The U.S.A. (A Salute To 60's Rock) 11 02:55 1985 29.17 MBs
John Mellencamp Scarecrow (1985) The Kind Of Fella I Am 12 02:55 1985 29.17 MBs
John Mellencamp The Lonesome Jubilee (1987) Paper In Fire 01 03:51 1987 38.5 MBs
John Mellencamp The Lonesome Jubilee (1987) Down And Out In Paradise 02 03:38 1987 36.33 MBs
John Mellencamp The Lonesome Jubilee (1987) Check It Out 03 04:21 1987 43.5 MBs
John Mellencamp The Lonesome Jubilee (1987) The Real Life 04 03:58 1987 39.67 MBs
John Mellencamp The Lonesome Jubilee (1987) Cherry Bomb 05 04:49 1987 48.17 MBs
John Mellencamp The Lonesome Jubilee (1987) We Are The People 06 04:17 1987 42.83 MBs
John Mellencamp The Lonesome Jubilee (1987) Empty Hands 07 03:44 1987 37.33 MBs
John Mellencamp The Lonesome Jubilee (1987) Hard Times For An Honest Man 08 03:28 1987 34.67 MBs
John Mellencamp The Lonesome Jubilee (1987) Hotdogs And Hamburgers 09 04:05 1987 40.83 MBs
John Mellencamp The Lonesome Jubilee (1987) Rooty Toot Toot 10 03:29 1987 34.83 MBs
John Parr Sounds Of The Eighties St. Elmo's Fire 13 04:11 1985 41.83 MBs
John Waite Rock Dreams Missing You 09 04:03 40.5 MBs
Jon Astley POP 85 The 80's Pop Explosion (1994) Jane's Getting Serious 08 04:25 1994 44.17 MBs
Jonathan Dokuchitz and Kelsey Grammer Anastasia (1997) A Rumor In St. Petersburg 01 03:25 1997 34.17 MBs
Journey Escape (1981) Don't Stop Believin' 01 04:11 1981 41.83 MBs
Journey Escape (1981) Stone In Love 02 04:26 1981 44.33 MBs
Journey Escape (1981) Who's Crying Now 03 05:01 1981 50.17 MBs
Journey Escape (1981) Keep On Runnin' 04 03:40 1981 36.67 MBs
Journey Escape (1981) Still They Ride 05 03:52 1981 38.67 MBs
Journey Escape (1981) Escape 06 05:16 1981 52.67 MBs
Journey Escape (1981) Lay It Down 07 04:13 1981 42.17 MBs
Journey Escape (1981) Dead Or Alive 08 03:20 1981 33.33 MBs
Journey Escape (1981) Mother Father 09 05:29 1981 54.83 MBs
Journey Escape (1981) Open Arms 10 03:17 1981 32.83 MBs
Journey Frontiers (1983) Separate Ways (Worlds Apart) 01 05:24 1983 54 MBs
Journey Frontiers (1983) Send Her My Love 02 03:55 1983 39.17 MBs
Journey Frontiers (1983) Chain Reaction 03 04:22 1983 43.67 MBs
Journey Frontiers (1983) After The Fall 04 05:01 1983 50.17 MBs
Journey Frontiers (1983) Faithfully 05 04:30 1983 45 MBs
Journey Frontiers (1983) Edge Of The Blade 06 04:32 1983 45.33 MBs
Journey Frontiers (1983) Troubled Child 07 04:29 1983 44.83 MBs
Journey Frontiers (1983) Back Talk 08 03:18 1983 33 MBs
Journey Frontiers (1983) Frontiers 09 04:10 1983 41.67 MBs
Journey Frontiers (1983) Rubicon 10 04:21 1983 43.5 MBs
Journey Time 3 (Disc 1) (1992) Of A Lifetime 01 06:53 1975 68.83 MBs
Journey Time 3 (Disc 1) (1992) Kohoutek 02 06:45 1975 67.5 MBs
Journey Time 3 (Disc 1) (1992) I'm Gonna Leave You 03 07:00 1976 70 MBs
Journey Time 3 (Disc 1) (1992) Cookie Duster 04 04:21 1976 43.5 MBs
Journey Time 3 (Disc 1) (1992) Nickel & Dime 05 04:15 1977 42.5 MBs
Journey Time 3 (Disc 1) (1992) For You 06 03:59 1977 39.83 MBs
Journey Time 3 (Disc 1) (1992) Velvet Curtain/Feeling That Way 07 04:29 1978 44.83 MBs
Journey Time 3 (Disc 1) (1992) Anytime 08 03:28 1978 34.67 MBs
Journey Time 3 (Disc 1) (1992) Patiently 09 03:24 1978 34 MBs
Journey Time 3 (Disc 1) (1992) Good Times 10 02:41 1978 26.83 MBs
Journey Time 3 (Disc 1) (1992) Majestic 11 01:15 1979 12.5 MBs
Journey Time 3 (Disc 1) (1992) Too Late 12 02:58 1979 29.67 MBs
Journey Time 3 (Disc 1) (1992) Sweet And Simple 13 04:13 1979 42.17 MBs
Journey Time 3 (Disc 1) (1992) Just The Same Way 14 03:18 1979 33 MBs
Journey Time 3 (Disc 1) (1992) Little Girl 15 05:49 1980 58.17 MBs
Journey Time 3 (Disc 1) (1992) Any Way You Want It 16 03:23 1980 33.83 MBs
Journey Time 3 (Disc 1) (1992) Someday Soon 17 03:33 1980 35.5 MBs
Journey Time 3 (Disc 1) (1992) Good Morning Girl 18 01:44 1980 17.33 MBs
Journey Time 3 (Disc 2) (1997) Where Were You 01 03:03 1980 30.5 MBs
Journey Time 3 (Disc 2) (1997) Line Of Fire 02 03:06 1980 31 MBs
Journey Time 3 (Disc 2) (1997) Homemade Love 03 02:55 1980 29.17 MBs
Journey Time 3 (Disc 2) (1997) Natural Thing 04 03:46 1981 37.67 MBs
Journey Time 3 (Disc 2) (1997) Lights 05 03:31 1981 35.17 MBs
Journey Time 3 (Disc 2) (1997) Stay Awhile 06 02:13 1981 22.17 MBs
Journey Time 3 (Disc 2) (1997) Walks Like A Lady 07 07:12 1981 72 MBs
Journey Time 3 (Disc 2) (1997) Lovin' Touchin' Squeezin' 08 04:56 1981 49.33 MBs
Journey Time 3 (Disc 2) (1997) Dixie Highway 09 06:48 1981 68 MBs
Journey Time 3 (Disc 2) (1997) Wheel In The Sky 10 05:14 1981 52.33 MBs
Journey Time 3 (Disc 2) (1997) The Party's Over (Hopelessly In Love) 11 03:42 1981 37 MBs
Journey Time 3 (Disc 2) (1997) Don't Stop Believin' 12 04:10 1981 41.67 MBs
Journey Time 3 (Disc 2) (1997) Stone In Love 13 04:27 1981 44.5 MBs
Journey Time 3 (Disc 2) (1997) Keep On Runnin' 14 03:40 1981 36.67 MBs
Journey Time 3 (Disc 2) (1997) Who's Cryin' Now 15 05:02 1981 50.33 MBs
Journey Time 3 (Disc 2) (1997) Still They Ride 16 03:50 1981 38.33 MBs
Journey Time 3 (Disc 2) (1997) Open Arms 17 03:19 1981 33.17 MBs
Journey Time 3 (Disc 2) (1997) Mother Father 18 05:28 1981 54.67 MBs
Journey Time 3 (Disc 3) (1997) La Raza Del Sol 01 03:24 1997 34 MBs
Journey Time 3 (Disc 3) (1997) Only Solutions 02 03:39 1997 36.5 MBs
Journey Time 3 (Disc 3) (1997) Liberty 03 02:56 1997 29.33 MBs
Journey Time 3 (Disc 3) (1997) Separate Ways (Worlds Apart) 04 05:24 1997 54 MBs
Journey Time 3 (Disc 3) (1997) Send Her My Love 05 03:56 1997 39.33 MBs
Journey Time 3 (Disc 3) (1997) Faithfully 06 04:28 1997 44.67 MBs
Journey Time 3 (Disc 3) (1997) After The Fall 07 05:02 1997 50.33 MBs
Journey Time 3 (Disc 3) (1997) All That Really Matters 08 03:55 1997 39.17 MBs
Journey Time 3 (Disc 3) (1997) The Eyes Of A Woman 09 04:33 1997 45.5 MBs
Journey Time 3 (Disc 3) (1997) Why Can't This Night Go On Forever 10 03:42 1997 37 MBs
Journey Time 3 (Disc 3) (1997) Once You Love Somebody 11 04:40 1997 46.67 MBs
Journey Time 3 (Disc 3) (1997) Happy To Give 12 03:49 1997 38.17 MBs
Journey Time 3 (Disc 3) (1997) Be Good To Yourself 13 03:53 1997 38.83 MBs
Journey Time 3 (Disc 3) (1997) Only The Young 14 04:06 1997 41 MBs
Journey Time 3 (Disc 3) (1997) Ask The Lonely 15 03:55 1997 39.17 MBs
Journey Time 3 (Disc 3) (1997) With A Tear 16 03:26 1997 34.33 MBs
Journey Time 3 (Disc 3) (1997) Into Your Arms 17 04:10 1997 41.67 MBs
Journey Time 3 (Disc 3) (1997) Girl Can't Help It 18 04:16 1997 42.67 MBs
Journey Time 3 (Disc 3) (1997) I'll Be Alright Without You 19 04:59 1997 49.83 MBs
Journey Greatest Hits (1996) Only The Young 01 04:05 1985 40.83 MBs
Journey Greatest Hits (1996) Don't Stop Believin' 02 04:10 1981 41.67 MBs
Journey Greatest Hits (1996) Wheel In The Sky 03 04:12 1978 42 MBs
Journey Greatest Hits (1996) Faithfully 04 04:26 1983 44.33 MBs
Journey Greatest Hits (1996) I'll Be Alright Without You 05 04:34 1986 45.67 MBs
Journey Greatest Hits (1996) Any Way You Want It 06 03:23 1980 33.83 MBs
Journey Greatest Hits (1996) Ask The Lonely 07 03:54 1983 39 MBs
Journey Greatest Hits (1996) Who's Crying Now 08 05:02 1981 50.33 MBs
Journey Greatest Hits (1996) Seperate Ways ( Worlds Apart ) 09 05:26 1983 54.33 MBs
Journey Greatest Hits (1996) Lights 10 03:11 1978 31.83 MBs
Journey Greatest Hits (1996) Lovin' Touchin' Squeezin' 11 03:50 1979 38.33 MBs
Journey Greatest Hits (1996) Open Arms 12 03:19 1981 33.17 MBs
Journey Greatest Hits (1996) Girl Can't Help It 13 03:50 1986 38.33 MBs
Journey Greatest Hits (1996) Send Her My Love 14 03:55 1983 39.17 MBs
Journey Greatest Hits (1996) Be Good To Yourself 15 03:52 1986 38.67 MBs
Judas Priest Monsters Of Rock (1998) You Got Another Thing Coming 12 05:08 1998 51.33 MBs
Juice Newton Sounds Of The Eighties: 1981 (1981) Queen Of Hearts 10 03:31 1981 35.17 MBs