| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
|
Father: Francis Hayden Born: 1628, England Marr: 1680 Died: 1694 Mother: Thomasine Butler Born: 1635 Died: 1702 |
![]() |
|||||||||||
William Hayden ![]() Born: 15 JUN 1674 - Marr: ABT 1705 - St. Mary's co. Maryland Died: ABT 1740 - St. Marys Co.Maryland Other Spouses: |
Elizabeth Thompson ![]() Born: - Died: 1760 in St. Mary's County, Marylan - Other Spouses: William Hayden | |||||||||||
1. Richard HAYDEN ![]() Born: 8 MAR 1738 - St. Marys County, Maryland Marr: - Eleanor (other spouses) Died: 1 AUG 1813 - St. Genevieve Co., Missouri | 2. Susannah Hayden ![]() Born: 1711 - St. Marys Co.Maryland Marr: 1734 - John III Drury Died: 1777 - St. Marys Co.Maryland | |||||||||||
| 3. James Hayden Born: 1713 - St. Mary's co. Maryland Marr: - Died: - | 4. George Hayden Born: 1715 - Marr: - Died: - | |||||||||||
| 5. Clement Hayden Born: 1723 - Marr: - Died: - | 6. Elizabeth Hayden Born: ABT 1728 - Marr: - Died: - | |||||||||||
| 7. John Hayden Born: 1730 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004