| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
|
Father: William Mead Born: 1757, Virginia Marr: 1790 Died: 1831, Tennesse Mother: Sarah Garland Born: 1760, Virginia Died: 1835, Tennesse |
![]() |
|||||||||||
William Minor Mead ![]() Born: 27 APR 1801 - Eatons Crossroads, Tennesse Marr: 7 MAY 1829 - Roane Co., Tennesse Died: 1869 - St. Genevieve Co., Missouri Other Spouses: Elizabeth Newman |
Berthena Branham Born: - Died: 1881 - St. Genevieve, Missouri Other Spouses: | |||||||||||
1. William Minor Mead ![]() Born: 15 FEB 1830 - Roane Co., Tennesse Marr: - Died: 23 JUL 1906 - Missouri | 2. John Mead Born: 1831 - Wabash, Indiana Wabash County Marr: - Died: - | |||||||||||
| 3. Maryline Mead Born: 1832 - Wabash, Indiana Wabash County Marr: - Andrew Farleigh Died: - | 4. Daniel M. Mead Born: 1837 - Wabash, Indiana Wabash County Marr: - Died: - | |||||||||||
| 5. Louisa A. Mead Born: 1839 - Wabash, Indiana Wabash County Marr: - Died: - | 6. Merilla E. Mead Born: 2 MAY 1842 - Missouri Marr: - Died: 1 OCT 1876 - | |||||||||||
| 7. Clementine Mead Born: 1843 - Missouri Marr: - Thomas W. Hill Died: - | 8. Theressa G. Mead Born: 23 MAR 1844 - Missouri Marr: - Louis Beasley Died: - | |||||||||||
| 9. Lucrecia Mead Born: 1846 - Missouri Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004
| INDEX | HOME | EMAIL |
Generated May 2, 2004
GEDCOM to HTML by GedHTree V2.23 © 1999-2004