This tournament ended up being a C1 event.
There were 0 A-rated fencers, 0 B-rated fencers, 2 C-rated fencers, 2 D-rated fencers, and 3 E-rated fencers.
| Place | Fencer | Rating | Club |
|---|---|---|---|
| 1 | Richardson, Peirce | D -> C | U |
| 2 | Soroko, Adam | E -> D | MSC |
| 3 | Behrends, Steve | D (renewed) | DMFC |
| 3 | Kopelyan, Pasha | U -> D | DMFC |
| 5 | Bell, David | E (renewed) | DMFC |
| 5 | Hagen, Chris | C | MSC |
| 7 | Krotcov, Constantine | C | ISUFC |
| 8 | Haubrich, Philip | U -> E | ISUFC |
| 9 | Greenfield, Tina | E | ISUFC |
| 10 | Davis, Chris | U | ISUFC |
| 11 | Lineberry, Kris | U | ISUFC |
| 12 | Huitt, Caleb | U | ISUFC |
| 13 | Walker, Aimee | U | FRF |
| 14 | Allen, Rachel | U | ISUFC |
| 15 | Shiley, Sarah | U | ISUFC |
| 16 | Larson, Andrew | U | ISUFC |
| 17 | Walter, Jessica | U | ISUFC |
| 18 | Lee, Heidi | U | MSC |
| 19 | Good, Reed | U | ISUFC |
| 20 | Rutledge, Tom | U | DMFC |
This tournament ended up being a C1 event.
There were 0 A-rated fencers, 0 B-rated fencers, 2 C-rated fencers, 6 D-rated fencers, and 1 E-rated fencers.
| Place | Fencer | Rating | Club |
|---|---|---|---|
| 1 | Hagen, Chris | C (renewed) | MSC |
| 2 | Ritt, Randy | D (renewed) | U |
| 3 | Cermak, Brian | C | MSC |
| 3 | Haubrich, Philip | U -> D | ISUFC |
| 5 | Huitt, Caleb | D | ISUFC |
| 6 | Davis, Chris | U -> E | ISUFC |
| 7 | Aron, Mike | D | DMFC |
| 8 | Behrends, Steve | D | DMFC |
| 9 | Soroko, Adam | D | MSC |
| 10 | Walker, Aimee | D | FRF |
| 11 | Shiley, Sarah | E | ISUFC |
| 12 | Lineberry, Kris | U | ISUFC |
| 13 | Shannon, Laura | U | DMFC |
| 14 | Herdman, Samantha | U | FRF |
| 14 | Walter, Jessica | U | ISUFC |
Table generated by Point Control fencing software, http://www.pointcontrol.com