Tournament: Fall Fencing Festival
Event: Open Men's Foil
Location: Clive Elementary
Date: Saturday, September 28, 2002
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Kohn, Ben | LFC | C99 | |
| 2 | Wood, Brandon | FFC | D01 | |
| 3T | Hartman, Colin | TCFC | C02 | |
| 3T | Ozanne, Jeff | BFC | E00 | E02 |
| 5 | LaVoie, Chris | UIFC | U | |
| 6 | Bell, David | DMFC | U | |
| 7 | Simons, Horton | OFC | E01 | |
| 8 | Deeter, Tom | DMFC | U | |
| 9 | Herman, Ron | UIFC | C01 | |
| 10 | O'Brien-Schroeder, John | TCFC | E02 | |
| 11 | Rafferty, Colin | ISUFC | U | |
| 12 | Seacrest, Conner | LFC | E01 | |
| 13 | Bianco, Robert | UIFC | U | |
| 14 | Picken, Neal | FFC | D00 | |
| 15 | Cermak, Brian | MSC | U | |
| 16 | Soroko, Adam | MSC | U | |
| 17 | Coy, John | FFC | U | |
| 18 | Kopp, Steve | FFC | D00 | |
| 19 | Haubrich, Philip | OFC | U | |
| 20 | Ghikas, Dina | BFC | U | |
| 21 | Flynn, Matt | BFC | E00 | |
| 22 | Gilbrech, Josh | FFC | U | |
| 23 | Leichter, Matt | BFC | E01 | |
| 24 | Musgrave, Jim | DMFC | D01 | |
| 25 | Stickland, Ian | BFC | U | |
| 26T | Funk, Maria | LFC | D02 | |
| 26T | Nason, Greg | DMFC | U | |
| 28 | Stevens, Larry | DMFC | U | |
| 29 | Wertz, Sarah | LFC | U | |
| 30 | Kopelyan, Pasha | DMFC | U | |
| 31 | Adams, Christopher | DMFC | U | |
| 32 | Dickinson, Grady | DMFC | U | |
| 33 | Olson, John | DMFC | U | |
| 34 | Schemmel, Pete | FFC | U |
Tournament: Fall Fencing Festival
Event: Open Men's Epee
Location: Clive Elementary
Date: Sunday, September 29, 2002
Event class: C2
| Place | Name | Club | Old Rating | New Rating |
| 1 | Rubrecht, Ward | TCFC | A01 | |
| 2 | Strafaccia, Anthony | TCFC | C02 | |
| 3T | Ozanne, Jeff | BFC | D01 | D02 |
| 3T | Musgrave, Jim | DMFC | D02 | |
| 5 | Rafferty, Colin | ISUFC | U | E02 |
| 6 | Schenk, Adam | TCFC | D02 | |
| 7 | Tucker, Brad | LFC | E00 | E02 |
| 8 | Clifford, Jimmy | LFC | E02 | |
| 9 | Wood, Brandon | FFC | E02 | |
| 10 | DuSold, Derek | TCFC | D02 | |
| 11 | Cermak, Brian | MSC | D01 | |
| 12 | Hartman, Thomas | TCFC | D02 | |
| 13 | Soroko, Adam | MSC | E02 | |
| 14 | Downs, Marilyn | MFC | U | |
| 15 | Leichter, Matt | BFC | U | |
| 16 | Bruno, David | ISA | U | |
| 17 | Dumas, Katie | LFC | U | |
| 18 | Bell, David | DMFC | U | |
| 19 | Kopp, Steve | FFC | U | |
| 20 | Stickland, Ian | BFC | U | |
| 21 | Downs, Brad | MFC | U | |
| 22 | Haubrich, Philip | OFC | U | |
| 23 | Picken, Neal | FFC | U | |
| 24T | Shiley, Sarah | DMFC | E01 | |
| 24T | Dietrich, Sallie | LFC | U | |
| 26 | Ghikas, Dina | BFC | U | |
| 27 | Downs, Jerad | MFC | U | |
| 28 | Walter, Jessica | BFC | U | |
| 29 | Dirks, Whitney | BFC | U |
Tournament: Fall Fencing Festival
Event: Open Mixed Sabre
Location: Clive Elementary
Date: Saturday, September 28, 2002
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Herman, Ron | UIFC | D01 | |
| 2 | Ozanne, Jeff | BFC | E02 | |
| 3 | Bell, David | DMFC | U | |
| 5 | Clifford, Jimmy | LFC | U | |
| 6 | Deeter, Tom | DMFC | U | |
| 7 | Leichter, Matt | BFC | U | |
| 8 | Soroko, Adam | MSC | D02 | |
| 9 | Kopelyan, Pasha | DMFC | U | |
| 10 | Dirks, Whitney | BFC | U | |
| 11 | Davis, JT | LFC | U | |
| 12 | Flanagan, Caitlin | BFC | U | |
| 13 | Stickland, Ian | BFC | U | |
| W | Koh, Ben | LFC |
Tournament: Fall Fencing Festival
Event: Open Women's Foil
Location: Clive Elementary
Date: Saturday, September 28, 2002
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Ream, Jann | UIFC | E99 | E02 |
| 2 | Hartman, Grace | TCFC | U | |
| 3T | Alexandrova, Kamelia | FFC | U | |
| 3T | Ghikas, Dina | BFC | U | |
| 5 | Funk, Maria | LFC | D02 | |
| 6 | Wertz, Sarah | LFC | U | |
| 7 | Shiley, Sarah | DMFC | U | |
| 8 | Gonzales, Cassie | UIFC | U |
Tournament: Fall Fencing Festival
Event: Open Women's Epee
Location: Clive Elementary
Date: Sunday, September 29, 2002
Event class: E1
| Place | Name | Club | Old Rating | New Rating |
| 1 | Semon, Jennifer | DMFC | D01 | |
| 2 | Dietrich, Sallie | LFC | U | |
| 3T | Ghikas, Dina | BFC | U | |
| 3T | Scanlan, Susie | TCFC | U | |
| 5 | Shiley, Sarah | DMFC | E01 | |
| 6 | Dumas, Katie | LFC | U | |
| 7 | Dirks, Whitney | BFC | U | |
| 8 | Downs, Marilyn | MFC | U | |
| 9 | Hartman, Grace | TCFC | E02 | |
| 10 | Walter, Jessica | BFC | U |