|
BUSINESS
DIRECTORY
xxCrane,
Missourixxxx Zip Code: 65633 xxxxxx
Area Code: 417 |
||||
|
Name
|
Address
|
Telephone
|
E-Mail Address
|
|
| ABC Accounting | 118 Main Street | 723-8549 | ||
| Afternoon Shop, The | 218 Main Street | 830-0224 | ||
| American Family Insurance | 116 Main Street | 723-8013 | ||
| American Legion | 113 Main Street | 723-5624 | ||
| Amos Millworks | 713 State Hwy D | 723-9205 | ||
| Beauty Gallery & Company | 205-C Pirate Lane | 723-0332 | ||
| Bill's Muffler Shop | 402 W. Rose | 723-5414 | ||
| Blackberry Lane Gardens | 1172 Blackberry Ln. | 723-8272 | ||
| Visit our Web site at: www.blackberrylanegardens.com | ||||
| Bradford Pl. Apartments | 605 Compton Street | 838-5123 | ||
| Brand X Panel Company | 102 College Street | 723-0332 | ||
| Burpo, Terry, DDS | 208 N. Commerce | 723-1723 | ||
| Carmicheael, Kevin, DVM | 119-B Main Street | 723-8555 | ||
| CenturyTel | 734-9900 | |||
| Chastain Feed | Hwy D | 723-5608 | ||
| Chastain Heating & Air | 806 Marble Road | 425-4183 | ||
| Circle C Grading | 134 Circle C. Lane | 723-5516 | ||
| Classey Corner
Flea Market xx& New Furniture |
202 Main Street | 723-1405 | ||
| Classic Signs | 404 Main Street | 723-8614 | ||
| Conrad Fur Company | 4936 State Hwy D | 723-8166 | ||
| Crane Apartments | 303 Meadow Street | 723-5303 | ||
| Crane Cafe | 206 Main Street | 723-5313 | ||
| Crane Car Wash | 424 W. Rose | 523-5700 Leave Msg. | ||
| Crane Chronicle/Stone County | 114 Main Street | 723-5248 | screditor@mchsi.com | |
| Visit our Web Site at: www.cc-scrnews.com | ||||
| Crane License Bureau | 103-2 South Street | 723-8552 | ||
| Crane Medical Care | 100 Cortney Lane | 723-8536 | ||
| Crane Metal Works | 103 Roundhouse Rd. | 723-5407 | ||
| Crane Mini Storage | 201 Creek Avenue | 723-8211 | ||
| Crane One Stop | 506 W. Rose | 723-8314 | ||
| Crane Residential Care | 102 Lillian Street | 723-5900 | ||
| Crockett's Trading Post | 101 S. Commerce | 723-8553 | ||
| Dairy Lane | 306 W. Rose | 723-5807 | ||
| Danny's Pizza II | 103-7 South Street | 723-0442 | ||
| D & A Service Company | 1625 Misty Dime Dr. | 723-5684 | ||
| DLJ Machinery | RR FF State Hwy | 723-5275 | ||
| Doll Lady, Inc., The | 222 Main Street | 723-8852 | mander7905@aol.com | |
| Dollar General 4948 | 211 Cortney Lane | 723-0024 | ||
| Double C Landscaping | 422 S. Commerce | 723-5577 | ||
| Eco-Sense Solutions | 100 Industrial Park | 848-9861 | ||
| Eileen's House of Hair | 209 Main Street | 723-8807 | ||
| Faded Rose Flea Market | 208 Main Street | 723-8275 | ||
| Farm Bureau Insurance | 110 N. Commerce | 723-8494 | jgage@mofb.com | |
| Visit our Web site at: www.mofb.com | ||||
| First Home Savings Bank | 123 Main Street | 723-5222 | bettye@firsthomesavingsbank.com | |
| Visit our Web site at: www.firsthomesavingsbank.com | ||||
| Five Star Manufacturing | 101 Industrial Pkwy. | 723-5724 | jim@fivestarmfginc.com | |
| Visit our Web site at: www.fivestarmfginc.com | ||||
| Gee Gee's Floral | 107 Pirate Lane | 723-8259 | jhg1@interlinc.net | |
| Green Oaks Apartments | 104 Bel-Aire Court | 723-8334 | ||
| Hair & Nail Company | 108-B Cortney Lane | 723-5856 | ||
| Hamilton Ford | 602 W. Rose | 723-5235 | hamiltonfordllc@hotmail.com | |
| Visit our Web site at: www.hamiltonfordllc.com | ||||
| Hardknock Body Shop | 103 W. Meadow | 723-5630 | ||
| Highway 413 Tire Shop | 204 W. Rose Avenue | 723-5272 | ||
| Hilton Mobile Home Park | Hwy D | 723-8407 | daldebh@aol.com | |
| Hudson Tire Service | 503 Hwy D | 723-5959 | ||
| Hurricane Car Wash | 110 Cortney Lane | 723-0038 | ||
| Jerry's Barber Shop | 113 Main Street | |||
| Johnson's Station | 221 N. Commerce | 723-5910 | ||
| Jump Stop | 121 N. Commerce | 723-5733 | ||
| Kaup Bookkeeping | 121 Main Street | 723-5536 | ||
| Kenny's Farm Service | 107-A W. Rose | 723-5657 | ||
| K & J General Store | 124 Main Street | 723-1311 | kjstos4@peoplepc.com | |
| Lakeland Pharmacy | 104 Cortney Lane | 723-5241 | ||
| Lefty's Pump & Drilling | 606 Compton | 723-8816 | ||
| Main Street America | 223 Main Street | 723-5415 | jtmustard@tri-lakes.net | |
| Main Street Laundromat | 205 Main Street | 723-5415 |
|
|
| Movie Connection, The | 103 South Street | 723-5991 | ||
| Nifty Cuts | 117 Main Street | 723-0115 | ||
| Odd Ducks Design | 504 Airport Road | 207-3825 | ||
| Ole Hickory Restaurant | 205 S. Commerce | 723-8837 | ||
| Our Shop Antiques x & Collectibles |
203 Main Street | 723-8183 | osantiq@centurytel.net | |
| Visit our Web site at: www.ourshopantiques.com | ||||
| Ozark Country Wood Products | 113 N. Commerce | 723-8086 | ||
| Ozark Mtn. Reg. Health Center | 509 Meadowlark Ln. | 723-5281 | Sheryl.Gehrke@kindredhealthcare.com | |
| Visit our Web site at: www.ozarkmthc.com | ||||
| Ozark Landscaping | 106 Meadow | 723-5908 | ||
| Pet Kutz | 105 W. Meadow | 723-0012 | ||
| Plaza Laundry | 205 Pirate Lane | 723-5514 | ||
| Poppy's Dinner Bucket | 42156 Hwy 413 | 723-5208 | ||
| Porter's Market | 209 Cortney Lane | 723-5700 | porters@tri-lakes.net | |
| Queen City Bail Bonds | 124 Main Street | 723-1311 | ||
| Rapid Robert's | 205 Pirate Lane | 723-5514 | ||
| Reavis Pump Service | County Hwy J | 723-5531 | ||
| Rick's Car Audio | 122 Main Street | 299-8578 | ||
| Riddle's Properties | 100-B Cortney Lane | 838-5123 | riddlepharmacy@yahoo.com | |
| Rusty Hinge Flea Market | 214 Main Street | 669-0952 | ||
| S & J Rod & Gun | 208 S. Commerce | 723-0120 | ||
| Second Season Food Pantry | 215 Main Street | 723-5636 | ||
| Senior Citizens Center | 217 Main Street | 723-8110 | ||
| Shelter Insurance | 107 W. Meadow | 723-5394 | ||
| Visit our Web site at: www.shelterinsurance.com | ||||
| SO/MO Realty | 508 W. Rose Avenue | 723-0201 | ||
| Visit our Web site at: www.southernmissourirealestate.com | ||||
| Spudz Bistro | 106 Cortney Lane | 723-9009 | ||
| Stone County Library | 107 Main Street | 723-8261 | ||
| Visit our Web site at: www.stonecountylibrary.org | ||||
| Stone County Oil | 101 N. Commerce | 723-5201 | ||
| Stone County Garment | 504 Airport Road | 723-5229 | ||
| Stone County National Bank | 203 Pirate Lane | 723-5225 | scnb@scnbank.com | |
| Visit our Web site at: www.scnbank.com | ||||
| Stone County Soil & Water | 108-B Cortney Lane | 723-8389 | ||
| Stumpff Funeral Home | 218 N. Commerce | 723-5230 | stumpfffuneralhome@yahoo.com | |
| Visit our Web site at: www.Stumpfffuneral.com | ||||
| Subway of Crane | 100 Cortney Lane | 723-9098 | ||
| Terry's Auto Service | 203 W. Rose | 723-5272 | ||
| These Days Floral | 205 Pirate Lane | 723-8900 | ||
| Top 2 Bottom Clothes | 109 W. Meadow Ave. | 527-0356 | ||
| Town & Country Propane | 101 N. Commerce | 723-5211 | ||
| Two Peas in a Pod | 204 Main Street | 723-8066 | ||
| U. S. Postal Service | 118 Main Street | 723-5244 | ||
| United School Bus Seats | 514 W. Rose Ave. | 712-1419 | ||
| V Mar Farm Store | 103 Main Street | 723-8811 | ||
| Walker Ins. & Real Estate | 103-1 South Street | 723-5286 | ||
| Westrip Funeral Home | 39670 St. Hwy 413 | 723-5255 | Westripfh@aol.com | |
| Whatever Flea Market | 212 Main Street | 847-7980 | ||
| White Oak Medical | 201 Main Street | 723-1047 | ||
| Wiley, Hon. Robert, Judge | 106-B Cortney Lane | 723-0243 | ||
| Wiley Law Office | 105 Cortney Lane | 723-5206 | dalewileylaw.net | |
|
|
Visit our Web site at: www.wileylaw.net | |||
| Wilson's Tire Service | 204 W. Rose | 723-5800 | ||
| - Click Here for Printable Crane Area Chamber of Commerce Membership Application Form - |
| If you encounter any problem using this Web site, please notify Charley Hawkins at: cfhawkins@mchsi.com |