![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.4 75.3 1/6/09 22.2 1/21/09 462 14 1.61 1 45 1/16/09 SSE 30.10 76
2 51.8 73.7 2/27/09 20.4 2/5/09 377 14 3.30 1 36 2/10/09 SSE 30.16 73
3
4 66.1 87.2 4/25/09 33.0 4/8/09 86 104 4.85 2 24 4/25/09 SSE 30.05 72
5 74.0 90.6 5/10/09 53.9 5/19/09 15 286 13.70 2 24 5/20/09 SSE 29.95 82
6 81.5 98.4 6/22/09 62.0 6/6/09 1 490 2.08 1 18 6/24/09 SSE 29.88 76
7 80.1 101.3 7/2/09 62.7 7/20/09 0 463 7.38 1 18 7/26/09 SSE 29.97 80
8 77.6 93.0 8/4/09 60.0 8/24/09 17 387 5.73 1 21 8/5/09 SSE 29.99 85
9 76.3 90.1 9/25/09 51.4 9/30/09 7 344 11.26 1 18 9/14/09 SSE 29.94 87
10 68.3 88.5 10/7/09 38.8 10/19/09 102 204 10.72 1 54 10/7/09 SSE 29.97 86
11 69.8 88.5 9/9/09 39.9 11/6/09 53 139 66.75 1 15 9/4/09 NNW 30.03 84
---------------------------------------------------------------------------------------
TOT 59.0 95.0 9/21/36 0.0 3/15/09 1265 456178.83 1 45 1/16/09 SSE 30.09 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.2 65.3 14:10 43.8 6:18 12 0 0.02 1 13 12:52 NNW 30.06 81
2 70.5 95.0 16:27 50.1 23:57 3 8 66.75 1 13 14:38 NNW 29.93 78
3 57.5 70.8 14:06 45.8 6:23 9 1 0.00 1 8 12:26 NNW 30.15 81
4 59.7 72.5 13:47 51.0 6:36 7 2 0.00 0 8 12:34 N 30.22 80
5 58.1 70.8 13:12 46.0 23:56 8 1 0.00 1 12 8:36 NNW 30.26 75
6 51.8 66.9 13:32 39.9 5:53 13 0 0.00 1 11 11:12 ESE 30.23 74
7 56.8 72.1 14:00 43.8 4:48 10 1 0.00 1 11 12:58 ESE 30.17 80
8 54.1 55.5 0:09 52.8 6:15 3 0 0.00 0 2 3:43 ESE 30.14 87
---------------------------------------------------------------------------------------
TOT 69.8 88.5 9/9/09 39.9 11/6/09 64 14 66.75 1 15 9/4/09 NNW 30.03 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:16 1/1/09 0 0:09 1/1/09 158 Wind Speed 45 8:57 1/16/09 0 0:00 1/1/09 1 Wind Gust 45 8:57 1/16/09 0 0:00 1/1/09 5 In Humidity 90 2:43 5/29/09 6 12:26 11/5/09 50 Humidity 100 18:00 3/15/09 21 11:03 2/24/09 76 In Temp 86.9 16:46 4/23/09 0.0 16:27 9/21/36 76.6 Out Temp 95.0 16:27 9/21/36 0.0 18:00 3/15/09 59.0 Raw Barometer 40.03 16:27 9/21/36 0.00 17:26 4/14/09 29.94 Total Rain 66.75 17:09 11/2/09 -112.09 21:42 1/3/09 11.08 Wind Chill 94.8 16:27 9/21/36 0.0 18:00 3/15/09 58.8 Out Heat Ix 109.2 16:27 9/21/36 0.0 18:00 3/15/09 62.9
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:56 9/1/09 0 2:39 9/1/09 338 Wind Speed 15 16:47 9/4/09 0 0:00 9/1/09 1 Wind Gust 15 16:47 9/4/09 0 0:00 9/1/09 2 In Humidity 65 16:27 9/21/36 5 9:37 9/3/09 57 Humidity 97 8:35 9/7/09 26 10:47 9/4/09 84 In Temp 82.2 13:52 9/1/09 0.0 16:27 9/21/36 76.5 Out Temp 88.5 14:08 9/9/09 39.9 5:53 11/6/09 69.8 Raw Barometer 40.03 16:27 9/21/36 25.38 16:27 9/21/36 29.88 Total Rain 66.75 17:09 11/2/09 0.00 16:27 9/21/36 52.08 Wind Chill 88.5 14:08 9/9/09 39.9 5:53 11/6/09 69.8 Out Heat Ix 98.2 14:13 9/5/09 45.1 5:53 11/6/09 75.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:33 0 0:04 112 Wind Speed 2 3:43 0 0:00 0 Wind Gust 2 3:43 0 0:00 0 In Humidity 57 6:13 47 6:57 56 Humidity 89 5:42 87 0:00 88 In Temp 75.3 0:00 73.2 4:27 74.1 Out Temp 55.5 0:09 52.8 6:15 54.1 Raw Barometer 30.01 6:32 29.98 1:15 29.99 Total Rain 66.75 0:00 66.75 0:00 66.75 Wind Chill 55.5 0:09 52.8 6:15 54.1 Out Heat Ix 60.7 0:09 58.3 6:15 59.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/18/2008 158 338 0 7 19 0 8 17 1 63 64 62 82 84 63 77.4 78.0 75.9 68.7 78.1 68.3 29.75 29.82 29.72 0.03 0.00 0.00
3/19/2008 158 292 0 5 18 0 3 14 0 64 73 62 83 89 70 75.6 77.7 73.0 68.6 72.6 64.9 29.65 29.72 29.60 0.30 2.98 0.00
3/20/2008 338 338 0 2 22 0 0 10 0 55 57 53 47 68 30 72.5 74.3 70.7 61.2 71.2 48.0 30.02 30.08 29.84 0.51 0.51 0.37
3/21/2008 0 270 0 1 14 0 0 5 0 49 54 17 62 80 30 73.3 75.2 70.5 52.0 77.1 40.1 30.06 30.09 29.96 0.53 3.26 0.51
3/22/2008 158 338 0 1 14 0 0 5 0 49 54 17 59 83 30 74.1 76.6 70.5 59.4 77.9 40.1 29.95 30.09 29.77 0.63 0.69 0.51
3/23/2008 338 338 0 2 16 0 0 0 0 43 54 32 44 66 27 71.5 76.4 68.5 59.6 72.3 50.3 29.94 30.04 29.84 0.73 0.75 0.69
3/24/2008 338 338 0 2 19 0 2 16 0 40 44 37 42 57 24 73.9 76.1 71.7 50.4 61.7 38.3 30.12 30.20 30.04 0.78 0.77 0.75
3/25/2008 158 338 0 1 12 0 1 12 0 39 43 32 53 73 27 74.7 75.3 72.5 46.1 67.8 31.4 30.20 30.27 30.15 0.77 0.77 0.77
3/26/2008 158 338 0 1 15 0 2 15 0 42 61 17 62 80 39 74.7 76.2 73.7 55.9 75.7 34.8 30.11 30.20 30.03 0.81 0.77 0.77
3/27/2008 158 248 0 2 58 0 3 58 0 50 64 42 73 89 49 73.2 75.3 -1.5 61.8 79.5 44.6 29.92 30.04 29.84 0.80 0.80 0.77
3/28/2008 158 270 0 1 19 0 1 15 0 53 65 50 77 90 26 76.3 81.3 72.3 65.7 84.5 57.0 29.86 29.92 29.82 0.80 0.80 0.80
3/29/2008 158 338 0 1 20 0 1 16 0 54 63 46 73 90 47 77.2 78.8 74.3 68.8 82.9 58.8 29.92 29.98 29.85 0.80 0.80 0.80
3/30/2008 158 338 0 2 22 0 2 17 0 52 58 2 69 88 42 77.1 81.5 71.7 69.1 85.2 55.9 29.97 30.03 29.93 1.36 2.04 0.80
3/31/2008 90 338 0 1 20 0 1 16 0 55 64 52 78 84 39 75.3 79.1 71.6 63.3 69.6 56.1 29.98 30.05 29.91 2.04 2.04 2.04
4/1/2008 158 248 0 1 21 0 2 17 0 63 68 58 82 86 64 76.7 80.0 75.3 69.0 81.3 61.1 29.94 29.99 29.90 2.07 2.10 2.06
4/2/2008 158 315 0 0 11 0 1 8 0 62 69 58 80 91 55 77.8 80.4 75.5 70.0 85.6 59.9 29.97 30.02 29.91 2.11 2.12 2.10
4/3/2008 158 338 0 2 73 0 3 58 0 64 69 32 81 91 62 78.1 80.0 75.9 71.8 83.1 64.0 29.90 29.96 29.80 2.16 2.18 2.12
4/4/2008 158 292 0 4 21 0 5 21 0 72 75 67 84 90 71 78.0 79.5 76.2 75.0 83.4 70.1 29.74 29.81 29.66 2.18 2.18 2.18
4/5/2008 158 338 0 1 17 0 1 17 0 65 74 58 89 91 84 79.3 82.4 75.2 67.8 73.2 63.1 29.66 29.73 29.61 4.73 6.22 2.18
4/6/2008 22 338 0 0 3 0 0 6 0 65 67 60 88 92 48 76.3 78.8 73.4 66.7 73.0 62.2 29.73 29.78 29.68 6.22 6.22 6.22
4/7/2008 158 338 0 0 76 0 1 76 0 63 69 59 79 93 53 76.3 79.8 73.4 68.5 83.4 56.1 29.78 29.84 29.72 6.22 6.22 6.22
4/8/2008 112 202 0 1 12 0 2 12 0 63 80 61 82 91 67 74.7 75.3 73.4 66.4 74.4 61.8 29.85 29.91 29.80 6.22 6.22 6.22
4/9/2008 158 292 0 1 18 0 2 18 0 65 90 63 78 91 61 74.7 77.7 71.9 69.5 82.2 28.7 29.88 29.93 29.83 6.22 6.22 6.22
4/10/2008 158 225 0 3 24 0 4 24 0 68 72 65 81 89 70 76.5 78.2 74.8 72.5 80.4 65.4 29.79 29.84 29.76 6.22 6.22 6.22
4/11/2008 0 315 0 2 19 0 3 19 0 71 74 69 83 91 53 77.2 79.5 75.3 74.3 80.9 67.6 29.74 29.81 29.68 6.22 8.85 6.22
4/12/2008 158 338 0 1 19 0 2 19 0 68 74 59 80 91 53 75.9 79.5 73.2 69.8 80.9 57.9 29.77 29.85 29.68 6.25 6.30 6.22
4/13/2008 270 338 0 1 17 0 2 17 0 53 63 38 57 86 33 73.2 75.5 68.0 60.2 75.3 46.2 29.87 29.93 29.81 6.30 6.30 6.30
4/14/2008 0 338 0 1 20 0 2 20 0 48 55 46 59 78 41 74.5 75.2 73.7 51.5 60.9 41.7 29.94 30.04 29.90 6.30 8.93 6.30
4/15/2008 338 338 0 1 16 0 2 16 0 49 54 46 47 83 33 73.9 74.8 73.2 59.5 68.3 37.4 30.03 30.10 29.99 6.30 6.30 6.30
4/16/2008 158 338 0 1 17 0 1 17 0 46 49 42 57 82 29 73.9 75.2 72.8 57.2 77.7 38.1 30.05 30.12 30.01 6.30 6.30 6.30
4/17/2008 158 338 0 1 22 0 2 22 0 46 50 43 62 82 40 74.8 76.6 73.7 60.4 80.2 42.4 30.00 30.06 29.91 6.30 6.30 6.30
4/18/2008 158 315 0 3 21 0 4 21 0 54 66 32 73 87 51 75.5 78.6 73.2 64.2 81.3 45.1 29.87 29.97 29.73 6.31 6.32 6.30
4/19/2008 338 338 0 2 76 0 2 76 0 54 64 44 65 89 36 76.1 78.4 73.5 67.2 79.1 12.2 29.80 29.88 29.70 6.88 6.93 6.32
4/20/2008 248 338 0 1 12 0 1 12 0 51 57 47 62 88 38 75.3 80.0 69.8 68.3 87.4 50.9 29.79 29.86 29.73 6.93 6.93 6.93
4/21/2008 338 338 0 0 81 0 1 81 0 49 55 42 60 85 33 77.5 82.4 72.5 71.6 88.5 54.8 29.78 29.84 29.73 6.93 6.93 6.93
4/22/2008 0 338 0 1 10 0 1 10 0 49 54 21 59 85 34 77.4 83.3 71.7 73.3 90.1 54.6 29.79 29.85 29.74 6.93 6.93 6.93
4/23/2008 112 338 0 1 15 0 1 15 0 51 54 47 62 84 33 76.2 77.3 74.8 73.7 93.0 59.3 29.84 29.91 29.78 6.93 6.93 6.93
4/24/2008 158 315 0 0 12 0 1 12 0 54 59 41 67 83 46 75.8 78.0 73.4 72.4 88.3 60.0 29.90 29.95 29.86 6.93 6.93 6.93
4/25/2008 158 292 0 2 20 0 3 20 0 60 65 51 75 89 19 77.3 80.6 73.5 72.8 87.0 58.8 29.87 29.92 29.83 6.93 6.93 6.93
4/26/2008 158 338 0 1 16 0 2 16 0 56 63 47 68 89 19 76.4 79.1 74.8 75.8 91.9 64.0 29.87 29.94 29.83 6.95 6.95 6.93
4/27/2008 158 270 0 1 19 0 2 19 0 59 68 55 75 86 57 76.4 77.5 75.3 73.1 83.4 65.8 29.82 29.89 29.74 6.95 6.95 6.95
4/28/2008 338 338 0 1 14 0 1 14 0 56 62 46 69 87 45 76.1 77.5 73.7 69.2 77.7 53.7 29.78 29.89 29.70 6.95 6.95 6.95
4/29/2008 338 338 0 1 12 0 1 12 0 47 53 25 58 85 29 73.9 77.3 70.5 64.2 81.6 47.4 29.90 29.96 29.86 6.98 6.99 6.95
4/30/2008 158 338 0 1 13 0 1 13 0 43 51 38 55 79 19 72.6 77.1 67.2 64.5 85.2 44.2 29.90 29.97 29.86 6.99 6.99 6.99
5/1/2008 158 270 0 3 27 0 4 27 0 56 65 46 71 88 53 74.6 79.1 69.0 69.0 85.6 51.6 29.84 29.90 29.80 7.00 7.04 6.99
5/2/2008 158 270 0 4 76 0 5 76 0 61 67 57 74 90 56 77.5 79.5 74.4 72.7 83.8 59.3 29.80 29.86 29.75 7.05 7.07 7.04
5/3/2008 158 338 0 1 15 0 2 15 0 63 69 32 84 90 73 77.7 79.7 76.2 70.2 76.2 65.4 29.78 29.89 29.70 7.29 7.50 7.07
5/4/2008 248 338 0 0 8 0 0 8 0 62 69 17 75 91 42 75.8 77.7 73.9 72.1 90.3 59.3 29.83 29.90 29.78 7.50 7.50 7.50
5/5/2008 0 338 0 1 9 0 1 9 0 55 60 32 61 98 21 74.8 77.5 71.4 69.9 87.6 53.2 29.87 29.92 29.82 7.53 7.54 7.50
5/6/2008 338 338 0 0 10 0 1 10 0 50 62 41 56 85 24 75.5 80.6 71.9 72.2 94.2 53.4 29.84 29.91 2.97 7.54 7.54 7.54
5/7/2008 158 270 0 2 21 0 3 21 0 52 56 24 64 84 33 78.3 82.4 19.7 72.7 90.3 57.0 29.75 29.81 29.68 7.55 7.56 7.54
5/8/2008 158 338 0 3 29 0 4 29 0 55 63 43 75 90 55 76.9 80.6 74.8 78.0 90.8 67.8 29.63 29.69 29.56 7.59 7.61 7.56
5/9/2008 158 338 0 0 19 0 0 19 0 57 62 48 69 88 43 78.0 80.6 -7.1 82.8 96.9 72.6 29.64 29.68 29.59 7.61 7.61 7.61
5/10/2008 158 338 0 1 17 0 2 17 0 57 62 53 73 87 52 76.2 77.2 75.3 82.9 94.6 74.1 29.65 29.71 29.58 7.61 7.61 7.61
5/11/2008 248 338 0 2 18 0 3 18 0 54 63 32 54 83 28 76.2 77.3 75.5 83.7 100.5 66.7 29.60 29.71 29.53 7.61 7.61 7.61
5/12/2008 338 338 0 1 15 0 1 15 0 44 46 41 48 74 15 76.3 79.8 72.3 69.7 87.2 53.2 29.76 29.83 29.71 7.61 7.61 7.61
5/13/2008 158 338 0 1 16 0 1 16 0 46 53 43 58 80 11 77.2 81.8 71.2 70.1 91.5 51.6 29.85 29.91 29.78 7.62 7.65 7.61
5/14/2008 158 248 0 3 27 0 4 27 0 58 66 53 73 87 52 79.7 82.7 76.2 73.7 87.9 61.3 29.84 29.91 29.78 7.66 7.67 7.65
5/15/2008 158 270 0 2 28 0 4 28 0 63 70 32 82 88 11 78.0 80.6 74.1 75.2 83.3 70.3 29.73 29.78 29.68 7.75 7.85 7.67
5/16/2008 338 338 0 0 15 0 1 15 0 65 74 56 88 92 82 77.7 79.7 76.1 70.4 74.8 64.0 29.72 29.80 29.63 9.07 9.62 7.85
5/17/2008 338 338 0 0 9 0 0 9 0 56 62 44 67 89 38 76.4 80.7 73.2 70.9 86.9 57.0 29.76 29.83 29.68 9.62 9.62 9.62
5/18/2008 248 338 0 0 9 0 1 9 0 56 61 51 64 88 38 75.3 77.1 9.3 75.1 89.0 61.1 29.64 29.71 29.58 9.62 9.62 9.62
5/19/2008 158 338 0 1 21 0 1 21 0 57 64 52 64 87 43 75.9 77.3 74.3 78.2 93.7 61.3 29.66 29.71 29.61 9.66 9.62 9.62
5/20/2008 248 338 0 1 38 0 1 38 0 55 61 51 69 90 46 76.6 78.4 75.5 81.2 96.6 68.5 29.60 29.68 29.52 9.62 9.62 9.62
5/21/2008 270 338 0 0 10 0 1 10 0 55 64 44 70 88 50 77.0 78.4 75.5 83.8 97.7 72.6 29.55 29.59 29.50 9.62 9.62 9.62
5/22/2008 158 270 0 1 20 0 2 20 0 57 69 21 74 90 53 76.7 81.6 75.0 79.4 93.5 69.0 29.64 29.72 29.56 9.64 9.62 9.62
5/23/2008 158 338 0 1 14 0 2 14 0 62 67 46 75 89 26 78.5 81.6 74.3 79.0 93.9 71.9 29.72 29.78 29.60 9.76 10.11 9.62
5/24/2008 0 338 0 0 38 0 0 38 0 57 65 50 72 90 51 74.7 76.1 73.4 81.6 95.7 67.6 29.78 29.81 29.72 10.11 10.11 10.11
5/25/2008 158 338 0 0 11 0 1 11 0 59 67 50 72 89 45 75.8 77.3 74.6 84.2 99.6 73.2 29.79 29.84 29.71 10.11 10.11 10.11
5/26/2008 158 338 0 1 13 0 1 13 0 57 63 53 72 89 39 76.4 78.4 75.5 80.8 92.4 73.0 29.84 29.89 29.80 10.13 10.11 10.11
5/27/2008 158 338 0 0 11 0 1 11 0 57 64 52 69 89 43 77.4 78.2 76.6 79.8 95.5 65.3 29.84 29.88 29.80 10.11 10.11 10.11
5/28/2008 158 338 0 0 8 0 0 8 0 56 64 48 61 88 37 77.2 77.7 76.6 83.2 98.4 68.7 29.87 29.92 29.83 10.13 10.11 10.11
5/29/2008 158 338 0 0 15 0 0 15 0 55 65 49 65 87 47 76.8 78.6 75.7 82.7 96.6 69.4 29.89 29.92 29.84 10.11 10.11 10.11
5/30/2008 158 338 0 1 14 0 1 14 0 55 60 50 64 88 24 77.2 78.6 76.1 84.1 99.8 68.9 29.89 29.94 29.85 10.11 10.11 10.11
5/31/2008 158 338 0 1 14 0 1 14 0 55 66 44 66 89 22 76.6 77.7 75.5 83.2 100.2 66.9 29.87 29.93 29.82 10.11 10.11 10.11
6/1/2008 158 338 0 0 17 0 1 17 0 55 66 12 66 89 38 78.0 85.2 70.8 82.7 99.3 67.6 29.83 29.89 29.77 10.11 10.11 10.11
6/2/2008 180 338 0 0 14 0 1 14 0 52 57 46 67 85 22 76.6 77.9 75.3 84.2 99.5 71.7 29.79 29.84 29.73 10.13 10.11 10.11
6/3/2008 158 338 0 1 18 0 1 18 0 52 63 47 68 87 22 76.9 79.5 75.2 85.2 100.5 73.5 29.75 29.82 2.97 10.11 10.11 10.11
6/4/2008 158 315 0 1 21 0 2 21 0 52 61 49 69 87 49 76.5 77.5 75.0 84.5 99.3 73.5 29.75 29.79 29.70 10.13 10.11 10.11
6/5/2008 158 292 0 2 23 0 2 23 0 52 60 49 70 88 49 77.2 78.8 76.4 84.1 97.5 72.1 29.83 29.88 29.75 10.11 10.11 10.11
6/6/2008 158 315 0 1 14 0 2 14 0 52 62 47 70 90 44 77.8 79.1 76.2 84.6 100.5 71.2 29.91 29.98 29.82 10.11 10.11 10.11
6/7/2008 158 292 0 1 10 0 1 10 0 53 61 44 68 91 22 78.5 81.6 76.1 85.7 102.0 31.8 29.94 30.00 29.87 10.11 10.11 10.11
6/8/2008 158 338 0 0 14 0 1 14 0 51 67 43 66 89 22 78.5 82.0 -3.2 85.2 101.3 71.0 29.88 29.94 29.82 10.11 10.11 10.11
6/9/2008 158 338 0 0 14 0 1 14 0 50 57 44 69 84 49 77.9 78.9 76.6 81.2 97.8 68.9 29.82 29.87 29.77 10.13 10.11 10.11
6/10/2008 158 338 0 1 28 0 1 28 0 49 57 45 71 89 45 78.9 80.6 76.8 80.5 99.3 69.4 29.83 29.86 29.80 10.11 10.11 10.11
6/11/2008 158 338 0 0 8 0 0 8 0 48 56 46 73 88 53 78.4 79.7 77.1 80.5 93.7 68.7 29.83 29.86 29.76 10.17 10.16 10.11
6/12/2008 90 338 0 1 74 0 2 74 0 50 58 44 81 93 22 79.4 81.8 77.7 79.9 97.5 69.6 29.87 29.91 29.82 10.17 10.22 10.16
6/13/2008 90 338 0 2 74 0 2 74 0 50 57 45 86 95 22 80.4 83.8 78.0 79.2 97.5 71.9 29.90 29.96 29.85 10.22 10.22 10.22
6/14/2008 135 338 0 0 9 0 0 9 0 51 62 43 87 93 69 79.9 82.0 78.4 76.9 89.2 70.3 29.85 29.91 29.78 10.84 11.32 10.22
6/15/2008 112 338 0 0 11 0 0 11 0 53 63 43 87 93 59 78.0 79.1 77.0 75.8 90.6 70.8 29.76 29.83 29.70 11.74 12.69 11.32
6/16/2008 248 338 0 0 7 0 0 7 0 53 62 43 79 94 27 76.8 77.9 76.1 80.0 94.8 69.2 29.74 29.78 29.69 12.69 12.69 12.69
6/17/2008 158 338 0 0 14 0 1 14 0 52 58 47 77 92 22 76.6 77.7 75.2 81.9 93.9 71.2 29.73 29.78 29.67 12.69 12.69 12.69
6/18/2008 338 338 0 0 38 0 1 38 0 52 61 47 67 85 25 76.8 78.4 75.2 81.0 93.9 70.8 29.69 29.74 29.63 12.69 12.69 12.69
6/19/2008 0 338 0 0 8 0 0 8 0 51 56 45 62 86 34 77.7 80.2 76.6 78.2 94.1 63.1 29.73 29.78 29.68 12.69 12.69 12.69
6/20/2008 158 338 0 0 13 0 1 13 0 50 56 46 62 83 35 77.6 79.3 76.2 80.5 97.3 64.5 29.81 29.86 29.74 12.69 12.69 12.69
6/21/2008 158 338 0 0 10 0 0 10 0 51 59 47 73 86 28 77.7 78.6 76.8 80.6 90.5 72.3 29.85 29.91 29.80 12.73 12.77 12.69
6/22/2008 158 338 0 0 10 0 0 10 0 53 64 46 76 90 53 77.7 79.3 77.0 80.0 92.4 72.5 29.80 29.84 29.74 12.77 12.77 12.77
6/23/2008 158 338 0 0 12 0 1 12 0 51 60 35 71 90 22 77.3 78.4 75.9 80.9 94.8 68.7 29.85 29.94 29.76 12.77 12.77 12.77
6/24/2008 158 338 0 0 8 0 0 8 0 50 58 45 72 89 43 77.9 78.6 77.0 81.5 96.6 70.1 29.98 30.03 29.92 12.77 12.77 12.77
6/25/2008 158 338 0 0 14 0 1 14 0 49 60 45 72 90 50 77.6 78.6 76.1 82.7 97.3 70.3 30.00 30.05 29.95 12.77 12.77 12.77
6/26/2008 158 338 0 0 11 0 0 11 0 49 54 43 78 90 47 77.7 78.8 77.0 78.1 95.5 69.8 29.94 30.00 29.86 12.81 12.87 12.77
6/27/2008 158 338 0 0 6 0 0 6 0 52 62 35 79 92 58 78.2 79.5 77.3 79.8 92.4 69.0 29.89 29.94 29.85 12.87 12.87 12.87
6/28/2008 0 338 0 0 12 0 1 12 0 52 69 48 74 91 22 77.9 78.6 77.0 84.4 97.7 74.4 29.91 29.98 29.86 12.87 15.89 12.87
6/28/2008 0 338 0 0 12 0 1 12 0 52 69 48 74 91 22 77.9 78.6 77.0 84.4 97.7 74.4 29.91 29.98 29.86 12.87 15.89 12.87
6/29/2008 158 338 0 0 15 0 0 15 0 51 60 47 87 92 62 78.3 80.8 77.3 74.9 93.2 73.2 29.91 29.96 29.86 13.72 13.74 13.36
6/30/2008 180 338 0 0 8 0 0 8 0 53 63 43 89 94 68 78.3 81.5 77.3 75.0 87.6 69.4 29.87 29.92 29.83 13.97 14.28 13.74
7/1/2008 0 225 0 0 0 0 0 0 0 52 54 51 92 93 92 80.0 80.2 77.7 69.0 69.4 66.9 29.86 29.86 29.83 14.28 16.97 14.28
7/2/2008 158 180 0 0 10 0 0 10 0 53 60 49 75 85 57 78.6 79.5 77.7 80.7 90.8 75.3 29.86 29.88 29.82 14.28 14.28 14.28
7/3/2008 158 338 0 0 10 0 1 10 0 55 69 49 78 92 56 78.7 81.5 77.3 80.2 94.2 71.9 29.87 29.92 29.82 14.28 14.28 14.28
7/4/2008 158 315 0 0 12 0 0 12 0 55 64 50 76 91 57 78.1 79.1 77.3 81.6 93.9 70.5 29.88 29.93 29.82 14.28 14.28 14.28
7/5/2008 180 338 0 0 12 0 1 12 0 53 62 48 78 90 53 77.8 78.6 77.0 80.0 95.5 72.8 29.85 29.89 29.78 14.41 14.76 14.28
7/6/2008 158 338 0 0 11 0 0 11 0 56 68 50 87 92 65 77.6 79.3 -12.0 75.4 90.0 70.3 29.85 29.90 29.80 14.85 14.97 14.76
7/7/2008 158 338 0 0 14 0 1 14 0 54 62 47 77 94 49 77.8 79.8 76.8 80.4 94.8 69.0 29.88 29.93 29.84 14.98 15.21 14.97
7/8/2008 158 338 0 1 17 0 2 17 0 52 63 43 78 92 55 78.0 79.3 77.0 81.5 94.8 71.7 29.89 29.94 29.84 15.21 15.21 15.21
7/9/2008 158 315 0 0 12 0 0 12 0 54 62 7 82 92 60 79.0 83.1 77.7 79.8 95.1 71.7 29.90 29.94 29.86 15.93 16.60 15.21
7/10/2008 158 338 0 1 15 0 1 15 0 60 69 48 78 92 59 78.5 82.9 76.6 82.8 95.5 73.2 29.92 29.97 29.88 16.60 16.60 16.60
7/11/2008 112 338 0 0 7 0 0 7 0 62 69 58 85 93 52 77.7 78.6 76.6 80.0 100.9 75.2 29.93 29.97 29.89 16.70 16.87 16.60
7/12/2008 158 338 0 0 22 0 1 22 0 63 72 54 85 94 22 77.7 79.7 76.6 79.3 96.9 73.2 29.89 29.94 29.80 16.92 17.05 16.87
7/13/2008 0 338 0 0 10 0 0 10 0 61 75 35 85 94 55 78.8 83.4 76.8 78.0 96.6 70.8 29.74 29.81 29.67 17.14 17.25 17.05
7/14/2008 0 338 0 0 6 0 0 6 0 56 66 51 93 94 22 77.8 83.4 75.2 72.8 98.8 71.4 29.68 29.74 29.66 17.25 19.95 17.25
7/15/2008 338 338 0 0 10 0 1 10 0 55 64 50 56 90 22 76.5 78.6 75.0 87.4 99.7 69.1 29.79 29.83 29.71 17.25 17.25 17.25
7/16/2008 112 338 0 1 12 0 1 12 0 55 66 50 70 89 43 77.5 78.6 76.8 83.5 99.1 71.7 29.85 29.89 29.79 17.25 17.25 17.25
7/17/2008 90 338 0 1 9 0 1 9 0 54 61 43 68 89 22 77.1 78.0 75.9 82.1 95.7 70.8 29.85 29.90 29.79 17.25 17.25 17.25
7/18/2008 0 338 0 0 7 0 0 7 0 53 63 49 70 89 44 77.2 78.6 75.9 81.5 96.9 68.9 29.82 29.86 29.79 17.25 19.95 17.25
7/19/2008 0 338 0 0 8 0 0 8 0 53 61 49 70 91 47 77.2 79.2 74.7 81.5 99.1 70.7 29.82 29.91 29.82 17.25 19.95 19.95
7/20/2008 158 338 0 1 9 0 1 9 0 51 58 44 64 91 28 78.2 81.6 76.1 88.7 99.1 72.1 29.85 29.93 29.83 17.25 17.25 17.25
7/21/2008 158 338 0 0 84 0 0 84 0 54 63 48 76 91 22 76.4 77.7 74.6 83.8 98.7 73.5 29.83 29.87 29.79 17.28 17.35 17.25
7/22/2008 158 338 0 0 17 0 0 17 0 55 68 43 76 92 42 78.1 80.7 -20.9 83.1 102.7 71.4 29.84 29.87 29.77 17.35 17.35 17.35
7/23/2008 0 338 0 0 8 0 0 8 0 54 62 49 87 94 61 78.5 79.5 77.4 78.0 96.9 71.8 29.84 29.88 29.80 17.99 21.62 17.35
