| IOWA EMERGENCY MANAGMENT | USES: | IOWA EMERGENCY MANAGEMENT | STAY SAFE: |
| MILLS COUNTY | The Code RED system will be used to send critical | MILLS COUNTY | We have purchased CodeRED Weather Warning to |
| communications, from evacuation notices to missing | alert citizens in the path of severe weather. | ||
| KEEPING CITIZENS INFORMED. | child alerts. | THE CALL BEFORE THE STORM. | ALERT TYPES: |
| CALLER ID: | Moments after a severe thunderstorm, flash flood or | ||
| CodeRED |
When you see 866-419-5000 displayed, you know the call is from us. If you would like to hear the last |
CodeRED Weather Warning |
tornado warning has been issued by the National Weather Service, telephone messages will be sent to |
| message delivered to your phone, simply dial the | affected citizens | ||
| number back. | CALLER ID: | ||
| PRIVACY: | You'll know the call is from CodeRED Westher Warning | ||
| Your contact information remains private and will only | when you see 800-566-9780. If you'd like to hear the | ||
| be used for community notifications. | last message delivered to your phone, simply dial the | ||
| JOIN OUR DATABASE: | number back. | ||
| To make sure you receive notifications, please | PRIVACY: | ||
| register at www.millscoia.us | Your contact information remains private. It will only | ||
| be used for severe weather alerts, and in areas that | |||
| have CodeRED for community notification, you will also | |||
| receive messages delivered through that system. | |||
| OPT-IN TO GET THE CALL: | |||
| Sign up to receive alerts for any combination of severe | |||
| weather warnings at www.millscoia.us |
CodeRED