since 2004
2009 Award Winning Beers
| Place | Beer | Style | Contest |
| 3rd | Ryeland | Rye IPA | Upper Mississippi Mashout |
| 3rd | That's My Story | Smoked Porter | Northern BrewHaHa |
| 2nd | Lyle Pale Ale | American Pale Ale | BABBLE Brew Off |
| 1st | Brown Eyed Girl | So. English Brown | Drunk Monk Challenge |
| 3rd | That's My Story | Smoked Porter | IBU Open |
| 1st | Bank of Bad Habits | Classic Rauchbier | March Mashness |
| 3rd | Gravity Storm Amber | Imperial Amber | March Mashness |
| 3rd | Strange Bird | Dill Amber | March Mashness |
| 1st | Little Miss Magic | Cream Ale | Titletown Open |
| 1st | Steamer | California Common | BUZZ Boneyard BrewOff |
| 1st | California Promises | California Common | TRASH Challenge |
| 3rd | Steamer | California Common | Steele County Fair |
| 1st | Fool Button | Belgian Tripel | Byggvir Big Beeer Cup |
| 3rd | That's My Story | Smoked Porter | Byggvir Big Beeer Cup |
| 1st | Lucky Stars | Sweet Stout | Land of the Muddy Waters |
| 1st | Far Side of the World | Baltic Porter | Land of the Muddy Waters |
|
| 2008 Award Winning Beers
| 2nd | Smart Woman Ale | Boysenberry Wheat | March Mashness |
| 2nd | Smart Woman Ale | Boysenberry Wheat | IBU Open |
| 3rd | Nyuk, Nyuk | Weizenbock | IBU Open |
| 2nd | Smokey the Beer | Smoked English Mild | BOSS Challenge |
| 2nd | Nyuk, Nyuk | Weizenbock | BOSS Challenge |
| 3rd | Arrogance | American IPA | Titletown Open |
| 3rd | Storm Trippel | Belgian Trippel | Minnesota State Fair |
| |
|