Provided from "The Standard Code of Parliamentary Procedure" 4th edition, by Alice Sturgis. Displayed under "fair use" proviso for the benefit of The USGenWeb Project (a non-profit unincorporated association).
Principal Rules Governing Motions
| Order of Precedence1 | Can Interupt? |
Requires Second? |
Debat- able |
Amend- able |
Vote Required |
Applies to
what other motions |
Can have what other motions applied to it4 |
Page |
| Privileged Motions | ||||||||
| 1. Adjourn | No | Yes | Yes3 | Yes3 | Majority | None | Amend | 77 |
| 2. Recess | No | Yes | Yes3 | Yes3 | Majority | None | Amend3 | 75 |
| 3. Question of Privilege | Yes | No | No | No | None | None | None | 72 |
| Subsidiary Motions | ||||||||
| 4. Postpone temporarily (Table) | No | Yes | No | No | Majority2 | Main Motion | None | 68 |
| 5. Close Debate | No | Yes | No | No | 2/3 | Debatable Motions | None | 65 |
| 6. Limit Debate | No | Yes | Yes3 | Yes3 | 2/3 | Debatable Motions | Amend3 | 62 |
| 7. Postpone to a certain time | No | Yes | Yes3 | Yes3 | Majority | Main Motion | Amend3 Close Debate Limit Debate |
58 |
| 8. Refer to committee | No | Yes | Yes3 | Yes3 | Majority | Main Motion | Amend3 Close Debate Limit Debate |
55 |
| 9. Amend | No | Yes | Yes | Yes | Majority | Rewordable motions | Close Debate Limit Debate Amend |
47 |
| Main Motions | ||||||||
| 10. a. Main Motion | No | Yes | Yes | Yes | Majority | None | Restorative Subsidiary |
32 |
| b. Restorative main motions | ||||||||
| Amend a previous action | No | Yes | Yes | Yes | Majority | Main Motion | Restorative Subsidiary |
36 |
| Ratify | No | Yes | Yes | Yes | Majority | Previous Action | Subsidiary | 37 |
| Reconsider | Yes | Yes | Yes3 | No | Majority | Main Motion | Close Debate Limit Debate |
38 |
| Recind | No | Yes | Yes | No | Majority | Main Motion | Close Debate Limit Debate |
42 |
| Resume consideration | No | Yes | No | No | Majority | Main Motion | None | 44 |
| Incidental Motions | ||||||||
| Motions | ||||||||
| Appeal | Yes | Yes | Yes | No | Majority | Decision of Chair | Close Debate Limit Debate |
82 |
| Suspend rules | No | Yes | No | No | 2/3 | None | None | 84 |
| Consider informally | No | Yes | No | No | Majority | Main Motion | None | 128 |
| Requests | ||||||||
| Point of order | Yes | No | No | No | None | Any error | None | 87 |
| Parliamentary inquiry | Yes | No | No | No | None | All Motions | None | 90 |
| Withdraw a motion | Yes | No | No | No | None | Main Motions | None | 94 |
| Division of question | No | No | No | No | None | Main Motion | None | 96 |
| Division of assembly | Yes | No | No | No | None | Indecisive vote | None | 99 |
1 Motions are in order only if no
motion higher on the list is pending. Thus if a motion to close debate is
pending, a motion to amend would be out of order; but a motion to recess would
be in order since it outranks the pending motion.
2 Requires a two-thirds vote when it would suppress a motion without
debate.
3 Restricted.
4 Withdraw may be applied to all motions.